Sections

Participating Servers

Tracking 53,950 players (53 new players last 24h) with 10,464,186 kills and 1,540,693 headshots (0.15) on 1 servers
Server Address Map Time Players
Day of Defeat: SourceBLITZKRIEG WHORES 18+ .:(CUSTOMS):. .:(MUSIC):. 208.146.45.139:27015 dod_vigilance 00:14:02h 29/32
Server Address Map Time Players
Day of Defeat: SourceBLITZKRIEG WHORES 18+ .:(CUSTOMS):. .:(MUSIC):. 208.146.45.139:27015 dod_vigilance 00:14:02h 29/32
Server Info
# Player Frags Hs Hpk Acc Lat Time +/- Skill Position
1 United StatesxR.Egras ¦ вlϊтz ® 33 : 16 0 - 0.24 76 00:17:21h -58 13,455 39
2 Korea, Republic ofAromi L. Joe 27 : 15 0 - 0.12 183 00:40:40h 110 9,792 297
3 United StatesRed Recluse 22 : 21 0 - 0.12 186 01:12:11h 124 6,759 956
4 United StatesWardog 17 : 15 0 - 0.16 49 01:04:20h -360 9,812 293
5 United States[GU]SaberSix1 11 : 15 0 - 0.08 145 02:08:38h 139 6,890 923
6 United Statessgtbadazz 10 : 15 0 - 0.09 55 00:59:30h 711 3,077 1,994
7 Canada[604]Mekaw 7 : 14 0 - 0.16 73 01:18:11h -263 8,028 654
8 Taiwan, Province of China0!i!i!i!i[@;;;;;;;;;;;;;;;;;;/ 7 : 9 0 - 0.12 224 01:18:28h 284 6,352 1,045
9 Germany-*ZomBilly*- 4 : 12 0 - 0.12 252 00:11:53h -75 7,845 686
10 Taiwan, Province of Chinasoga 3 : 1 0 - 0.20 235 00:01:53h 32 6,550 994
11 Hong KongSiUDW 3 : 8 0 - 0.08 230 00:07:58h -114 11,247 141
12 Canada}ALUCARD} 0 : 0 0 - - - 00:01:16h 2 6,764 953
Allies 144 : 141 0 - 0.14 155 09:22:19h - 8,048 748
1 Korea, Republic ofjdj29 22 : 14 0 - 0.14 284 00:12:40h 169 6,424 1,027
2 United StatesCOGOLLOVERDE420 20 : 13 0 - 0.13 80 01:22:12h 8 10,554 198
3 United Statesna.Defiant Behavior 16 : 14 0 - 0.15 94 00:11:06h 284 2,214 2,304
4 Canada[ROKA]*Mantis* 16 : 11 0 - 0.34 138 00:40:16h 773 1,794 2,476
5 United States<SK> | Lord Wraith 15 : 18 0 - 0.13 110 01:28:17h -20 9,770 304
6 United States{WWIII_POW}zapata el caudillo 14 : 15 0 - 0.39 144 02:43:58h -6 7,815 693
7 Taiwan, Province of ChinaTIM 11 : 9 0 - 0.04 244 00:20:56h 279 1,664 2,560
8 China[CHN] ๖ۣۜẤۜK47 10 : 14 0 - 0.10 278 00:13:33h -24 7,903 674
9 United StatesMr. Chou 9 : 10 0 - 0.11 140 00:09:55h 10 8,896 439
10 United States<SK> | K A R T E L 9 : 8 0 - 0.42 130 00:10:57h 41 7,183 853
11 Korea, Republic of마산라온PC사장 7 : 6 0 - 0.10 210 01:23:18h 331 13,460 38
12 France'Hiel.*Nam&Dam<3 1 : 4 0 - 0.07 236 00:06:45h 9 1,009 4,437
13 United States-=[BG]²=-® Rectum? DNK'E! 0 : 0 0 - - - 00:00:46h - 11,880 98
Axis 150 : 136 0 - 0.18 174 09:04:39h - 6,967 1,239
1 United States{818}pAbLoEsCoBAr[SFV] 1 : 10 0 - 0.05 90 01:05:44h 232 4,604 1,524
2 Unknown卡樂 0 : 0 0 - - - - - 1,000 -
3 UnknownEric 0 : 0 0 - - - - - 2,865 2,065
4 United StatesStone white 0 : 0 0 - - - - - 4,297 1,631

Daily Awards (Monday 8 Feb)

Area Captured RomaniaJR ¦вlϊтz (72 areas captured)
Backstabbing United StatesMuseLucien (8 kills with the American Knife)
Bar Browning United StatesYoungBud (111 kills with the BAR Browning Automatic Rifle)
Bazooka RomaniaJR ¦вlϊтz (65 kills with the Bazooka)
Best Latency United StatesPhuckingDuck (11 ms average connection)
Bomb Planter Killer (Not yet awarded)
Colt Freak United StatesTongSama (23 kills with the Colt .45 model 1911)
Dominator CanadaBavarianMonkey ¦ вlϊтz (27 dominations)
Garand Canadaabsolut_nothing (67 kills with the M1 Garand Rifle)
German Grenade Canadathe canadian ¦ вlϊтz (51 bombings with the German Grenade)
German Machine United StatesAnubis (105 kills with the MG42)
MP40 United StatesANCIENT_SUMERIAN {Любовь} (123 kills with the MP40 Machine Pistol)
MP44 CanadaBavarianMonkey ¦ вlϊтz (193 kills with the MP44 Assault Rifle)
Panzerschreck United StatesxR.Egras ¦ вlϊтz ® (37 kills with the Panzerschreck)
Puncher Taiwan, Province of China頭倒栽 (9 knock-outs)
Revenger Canada[DSB]Marine_SB!c (5 revenges)
Shovel God United StatesSexy Jesus (9 kills with the spade)
Spring Sniper United StatesTongSama (269 snipings with the Springfield 03 Rifle)
Thompson Australiamarfoman (151 kills with the Thompson Submachine Gun)
Top Defuser United Statesxm571 (3 bomb defusions)
Top Demolitionist United StatesBLACKWATER (3 bomb plantings)
US Grenade Canada*Charliewallbanger ¦ вlϊтz (41 bombings with the U.S. Grenade)