Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Buffalo Grove, United States
Player ID:211,358
Unique ID:STEAM_0:0:97948801
Steam IDv3:[U:1:195897602]
Steam Community:76561198156163330
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 26, 2024 12:40:08 am (Total: 386 Connects)
Connection Time:4 days 10:08:34 hours
Average Ping:107.53ms (Latency: 53.76ms)
Favorite Weapon:THOMPSONThompson Submachine Gun

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Axis 2d 05:09h 263 times 52% 1.00
Allies 2d 03:45h 244 times 48% 0.95
Role Time Joined Percentage Kpd
class_allied_thompson 0d 11:46h 308 times 12% 0.98
class_axis_mp40 0d 11:11h 300 times 12% 0.97
class_allied_garand 0d 11:03h 327 times 13% 0.82
class_axis_sniper 0d 10:29h 210 times 8% 1.38
class_axis_mp44 0d 09:36h 303 times 12% 0.92
class_allied_sniper 0d 09:15h 182 times 7% 1.28
class_axis_kar98 0d 08:30h 270 times 10% 0.76
class_allied_heavy 0d 07:57h 253 times 10% 0.82
class_axis_mg42 0d 06:01h 83 times 3% 1.38
class_allied_bazooka 0d 05:08h 174 times 7% 0.84
class_axis_pschreck 0d 04:10h 146 times 6% 1.02
class_allied_mg 0d 02:49h 42 times 2% 1.58
Action Achieved Skill Bonus
Headshot 1,625 times 1,625
Double Kill (2 kills) 1,019 times 1,019
Area Captured 844 times 16,880
Triple Kill (3 kills) 413 times 826
Round Win 307 times 1,535
Domination 171 times 1,710
Domination (4 kills) 163 times 489
Capture Blocked 135 times 1,350
Revenge 85 times 425
Rampage (5 kills) 38 times 152
Mega Kill (6 kills) 14 times 70
Ultra Kill (8 kills) 9 times 63
Ownage (7 kills) 2 times 12
Killing Spree (9 kills) 2 times 16
God Like (12 kills) 2 times 22
Bomb Defused 1 times 10
Monster Kill (10 kills) 1 times 9

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dod_orange_3_towers_nvr 0d 05:13h 386 6% 391 0.99 82 5% 21%
dod_orange_fight_arena 0d 04:30h 523 8% 495 1.06 109 7% 21%
dod_around_the_corner_hdr3 0d 03:19h 295 4% 258 1.14 52 3% 18%
dod_frag_doom_teh_remix 0d 02:56h 271 4% 269 1.01 43 3% 16%
nolf_castle_assault_b3_2000 0d 02:40h 233 3% 267 0.87 60 4% 26%
dod_orange_inside_arena 0d 02:10h 231 3% 204 1.13 39 3% 17%
dod_orange_5_towers 0d 02:09h 141 2% 147 0.96 33 2% 23%
dod_nolfcastle_blitz2016_g6 0d 01:56h 167 2% 153 1.09 37 2% 22%
dod_tankdodge_blitz2016_i2 0d 01:48h 125 2% 118 1.06 23 2% 18%
dod_snow_fight_arena 0d 01:44h 212 3% 200 1.06 39 3% 18%
dod_orange_lime_arena 0d 01:36h 104 2% 152 0.68 32 2% 31%
bwaa_rockfight 0d 01:26h 127 2% 115 1.10 28 2% 22%
dod_dust2_tdf_mod_b2 0d 01:24h 116 2% 101 1.15 24 2% 21%
dod_lego_tower_v3_32 0d 01:24h 114 2% 104 1.10 20 1% 18%
dod_anemia 0d 01:24h 84 1% 76 1.11 16 1% 19%
dod_normandie_fight_arena 0d 01:23h 129 2% 137 0.94 33 2% 26%
dod_forest_arena_b1 0d 01:16h 68 1% 92 0.74 19 1% 28%
dod_orange_paradise 0d 01:16h 95 1% 105 0.90 17 1% 18%
dod_space_arena_b2b 0d 01:15h 100 1% 115 0.87 22 1% 22%
dod_anzio 0d 01:15h 69 1% 56 1.23 18 1% 26%
dod_orange_fight_arena_pro_b15 0d 01:15h 118 2% 116 1.02 19 1% 16%
dod_flasher_b2 0d 01:09h 69 1% 71 0.97 13 1% 19%
bads_clonetowers_b12_2cap 0d 01:09h 93 1% 100 0.93 19 1% 20%
dod_jagd 0d 01:08h 43 1% 60 0.72 14 1% 33%
dod_4_towers_final2 0d 01:07h 73 1% 78 0.94 19 1% 26%
dod_avalanche 0d 01:02h 67 1% 63 1.06 16 1% 24%
dod_tiger2008 0d 00:58h 52 1% 53 0.98 8 1% 15%
dod_orange_arena_nrg_fixed_v2 0d 00:55h 104 2% 87 1.20 18 1% 17%
dod_flash 0d 00:51h 57 1% 57 1.00 24 2% 42%
dod_avalanche@night_b2 0d 00:51h 44 1% 38 1.16 12 1% 27%
dod_dijon 0d 00:50h 59 1% 29 2.03 14 1% 24%
dod_orange_sacrafice 0d 00:50h 57 1% 56 1.02 16 1% 28%
dod_wakeisland1942 0d 00:50h 64 1% 42 1.52 22 1% 34%
dod_steeltower_final 0d 00:50h 81 1% 69 1.17 20 1% 25%
dod_king__arena 0d 00:50h 68 1% 71 0.96 18 1% 26%
dod_edelweiss_b3 0d 00:50h 54 1% 34 1.59 11 1% 20%
dod_dust_sl 0d 00:50h 48 1% 58 0.83 3 0% 6%
dod_concretetower_final 0d 00:50h 62 1% 83 0.75 10 1% 16%
dod_colmar 0d 00:50h 49 1% 48 1.02 8 1% 16%
dod_trenches_arcade_final 0d 00:49h 70 1% 65 1.08 17 1% 24%
dod_montecassino 0d 00:48h 33 0% 50 0.66 9 1% 27%
dod_fireshorts_b3 0d 00:48h 39 1% 58 0.67 9 1% 23%
dod_sampol_b1 0d 00:48h 63 1% 65 0.97 11 1% 17%
dod_palermo 0d 00:48h 42 1% 57 0.74 9 1% 21%
dod_orange_dexteria_war 0d 00:46h 61 1% 90 0.68 15 1% 25%
dod_churchyard 0d 00:43h 36 1% 38 0.95 9 1% 25%
dod_orange_the_tower_v3 0d 00:42h 42 1% 57 0.74 12 1% 29%
dod_abbey_b2 0d 00:41h 40 1% 49 0.82 12 1% 30%
dod_officemini2_b2 0d 00:40h 57 1% 55 1.04 14 1% 25%
dod_cherry_remix_arena 0d 00:40h 53 1% 52 1.02 8 1% 15%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
THOMPSON Thompson Submachine Gun 1.25 824 12% 784 14% 242 16% 29%
K98_SCOPED Mauser Karbiner k98 Sniper Rifle 1.00 788 12% 629 11% 164 11% 21%
MP40 MP40 Machine Pistol 1.25 745 11% 414 7% 201 14% 27%
SPRING Springfield Rifle with Scope 1.00 670 10% 542 10% 153 10% 23%
MP44 MP44 Assault Rifle 1.35 595 9% 828 15% 135 9% 23%
GARAND M1 Garand Rifle 1.30 534 8% 360 6% 120 8% 22%
BAR BAR Browning Automatic Rifle 1.20 451 7% 533 9% 121 8% 27%
MG42 MG42 Machine Gun 1.20 442 7% 171 3% 73 5% 17%
K98 Mauser Kar 98k 1.30 366 6% 498 9% 52 4% 14%
30CAL .30 Caliber Machine Gun 1.25 234 4% 79 1% 39 3% 17%
FRAG_GER German Grenade 1.00 182 3% 187 3% 22 1% 12%
M1CARBINE M1 Carbine 1.20 152 2% 55 1% 33 2% 22%
FRAG_US U.S. Grenade 1.00 124 2% 226 4% 17 1% 14%
BAZOOKA Bazooka 2.25 122 2% 52 1% 17 1% 14%
C96 Pistol c96 1.50 105 2% 29 1% 29 2% 28%
COLT Colt .45 model 1911 1.50 89 1% 5 0% 26 2% 29%
PSCHRECK Panzerschreck 2.25 62 1% 31 1% 9 1% 15%
P38 Pistol 38 1.50 60 1% 37 1% 18 1% 30%
RIFLEGREN_US M1 Garand Rifle 1.30 36 1% 23 0% 4 0% 11%
RIFLEGREN_GER German Rifle Grenade 1.30 34 1% 26 0% 5 0% 15%
PUNCH Butt Stock Hit 3.00 3 0% 5 0% - 0% 0%
SPADE Spade Entrenchment Tool 3.00 2 0% 2 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
THOMPSON 2,291 18.2 61.9 20.0
MP40 2,138 18.7 61.3 20.0
MP44 1,403 18.9 61.8 19.3
BAR 1,074 18.9 61.0 20.1
GARAND 1,012 16.2 64.7 19.1
K98_SCOPED 901 8.8 82.6 8.7
MG42 840 21.5 55.8 22.6
SPRING 788 11.8 80.2 8.0
FRAG_GER 639 18.6 63.2 18.2
K98 495 16.8 66.1 17.2
FRAG_US 448 17.2 65.4 17.4
30CAL 445 21.1 60.0 18.9
M1CARBINE 415 17.6 65.3 17.1
C96 287 20.6 64.5 15.0
BAZOOKA 252 13.5 71.8 14.7
COLT 244 18.4 63.9 17.6
RIFLEGREN_US 162 18.5 62.3 19.1
P38 161 26.1 57.8 16.1
RIFLEGREN_GER 133 12.0 66.2 21.8
PSCHRECK 109 23.9 59.6 16.5
SPADE 3 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
THOMPSON 19,340 2,294 65,156 824 784 1.05 242 29% 12% 28.40 23.50
K98_SCOPED 1,888 901 1,720 788 629 1.25 164 21% 48% 1.90 2.40
MP40 17,040 2,138 61,406 745 414 1.80 201 27% 13% 28.70 22.90
SPRING 1,703 791 1,827 670 542 1.24 153 23% 46% 2.30 2.50
MP44 11,209 1,403 32,739 595 828 0.72 135 23% 13% 23.30 18.80
GARAND 3,616 1,012 13,027 534 360 1.48 120 22% 28% 12.90 6.80
BAR 8,220 1,074 25,966 451 533 0.85 121 27% 13% 24.20 18.20
MG42 16,032 840 11,956 442 171 2.58 73 17% 5% 14.20 36.30
K98 1,377 495 2,562 366 498 0.73 52 14% 36% 5.20 3.80
30CAL 5,503 445 6,156 234 79 2.96 39 17% 8% 13.80 23.50
FRAG_GER 1,201 666 24,794 182 187 0.97 22 12% 55% 37.20 6.60
M1CARBINE 2,195 415 11,785 152 55 2.76 33 22% 19% 28.40 14.40
FRAG_US 1,039 460 17,056 124 226 0.55 17 14% 44% 37.10 8.40
BAZOOKA 557 262 6,574 122 52 2.35 17 14% 47% 25.10 4.60
C96 2,046 287 7,993 105 29 3.62 29 28% 14% 27.90 19.50
COLT 1,292 244 6,871 89 5 17.80 26 29% 19% 28.20 14.50
PSCHRECK 213 117 2,561 62 31 2.00 9 15% 55% 21.90 3.40
P38 886 161 4,532 60 37 1.62 18 30% 18% 28.10 14.80
RIFLEGREN_US 83 165 6,918 36 23 1.57 4 11% 199% 41.90 2.30
RIFLEGREN_GER 68 141 5,939 34 26 1.31 5 15% 207% 42.10 2.00
SPADE 72 3 40 2 2 1.00 - 0% 4% 13.30 36.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: