Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:291.151
Unique ID:STEAM_0:0:45701603
Steam IDv3:[U:1:91403206]
Steam Community:76561198051668934
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:12. sep 2023. 22:34:01 (Ukupno: 496 konektovanja)
Provedeno vreme:2 dana 10:25:51 sati
Prosečan ping:170,57ms (Latency: 85,29ms)
Omiljeno oružje:MP40MP40 Machine Pistol

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Axis 1d 08:00h 300 puta 52% 0,68
Allies 1d 03:02h 250 puta 43% 0,67
Spectator 0d 00:37h 25 puta 4% -
Uloga Vreme Ušao Procenat Ups
class_axis_mp40 0d 14:21h 205 puta 23% 0,59
class_allied_thompson 0d 13:43h 170 puta 19% 0,64
class_axis_kar98 0d 12:34h 158 puta 18% 0,76
class_allied_bazooka 0d 05:58h 94 puta 10% 0,74
class_allied_heavy 0d 04:17h 89 puta 10% 0,64
class_axis_mp44 0d 03:33h 58 puta 6% 0,75
class_allied_garand 0d 02:19h 46 puta 5% 0,76
class_axis_sniper 0d 01:13h 26 puta 3% 1,21
class_allied_sniper 0d 00:52h 33 puta 4% 0,84
class_axis_mg42 0d 00:12h 2 puta 0% 1,18
class_allied_mg 0d 00:11h 3 puta 0% 0,89
class_axis_pschreck 0d 00:11h 10 puta 1% 0,31
random 0d 00:08h 7 puta 1% 0,54
Akcija Postignuto Bonus za veštinu
Area Captured 1.063 puta 21.260
Headshot 817 puta 817
Double Kill (2 kills) 597 puta 597
Round Win 234 puta 1.170
Triple Kill (3 kills) 206 puta 412
Revenge 121 puta 605
Capture Blocked 101 puta 1.010
Domination (4 kills) 97 puta 291
Domination 91 puta 910
Rampage (5 kills) 24 puta 96
Mega Kill (6 kills) 11 puta 55
Ownage (7 kills) 6 puta 36
Bomb Planted 4 puta 40
Bomb Defused 4 puta 40
Ultra Kill (8 kills) 3 puta 21
Bomb Planter Killed 2 puta 10
Killing Spree (9 kills) 1 puta 8

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
dod_around_the_corner_hdr3 0d 04:58h 372 9% 592 0,63 71 9% 19%
dod_snow_fight_arena 0d 03:59h 329 8% 550 0,60 67 8% 20%
dod_orange_fight_arena 0d 03:37h 264 7% 454 0,58 68 8% 26%
nolf_castle_assault_b3_2000 0d 03:09h 218 5% 272 0,80 37 5% 17%
dod_orange_lime_arena 0d 03:06h 226 6% 303 0,75 48 6% 21%
dod_orange_3_towers_nvr 0d 02:55h 151 4% 264 0,57 30 4% 20%
dod_orange_gunna_arena 0d 02:45h 219 5% 344 0,64 40 5% 18%
dod_frag_doom_teh_remix 0d 02:09h 175 4% 272 0,64 29 4% 17%
dod_orange_indoor_arena_pq 0d 02:07h 169 4% 216 0,78 35 4% 21%
dod_real_arena 0d 02:03h 149 4% 212 0,70 29 4% 19%
dod_orange_5_towers 0d 01:53h 91 2% 137 0,66 16 2% 18%
dod_orange_fight_arena_pro_b15 0d 01:51h 105 3% 213 0,49 27 3% 26%
dod_orange_inside_arena 0d 01:49h 141 4% 183 0,77 27 3% 19%
bwaa_rockfight 0d 01:26h 153 4% 182 0,84 21 3% 14%
dod_crash 0d 01:21h 67 2% 112 0,60 14 2% 21%
dod_orange_paradise 0d 01:16h 71 2% 130 0,55 18 2% 25%
dod_cherry_remix_arena 0d 01:05h 69 2% 89 0,78 13 2% 19%
dod_trenches_arcade_final 0d 01:04h 52 1% 77 0,68 19 2% 37%
dod_orange_2a_nrg 0d 01:04h 48 1% 83 0,58 11 1% 23%
dod_kalt 0d 00:50h 58 1% 51 1,14 12 1% 21%
dod_flash 0d 00:49h 45 1% 52 0,87 4 0% 9%
dod_orange_dexteria_war 0d 00:47h 67 2% 87 0,77 15 2% 22%
dod_normandie_fight_arena 0d 00:46h 58 1% 78 0,74 10 1% 17%
dod_strand 0d 00:42h 24 1% 42 0,57 3 0% 13%
dod_jagd 0d 00:40h 33 1% 47 0,70 5 1% 15%
dod_orange_hectic_arena 0d 00:35h 48 1% 56 0,86 7 1% 15%
dod_orange_2_towers_nrg 0d 00:32h 26 1% 60 0,43 4 0% 15%
dod_beaverville_b3 0d 00:32h 54 1% 58 0,93 10 1% 19%
dod_officemini2_b2 0d 00:30h 53 1% 63 0,84 13 2% 25%
dod_anzio 0d 00:29h 24 1% 35 0,69 9 1% 38%
dod_murksy_tdf 0d 00:28h 36 1% 48 0,75 10 1% 28%
dod_tankdodge 0d 00:25h 22 1% 25 0,88 3 0% 14%
dod_orange_torino 0d 00:24h 28 1% 34 0,82 8 1% 29%
dod_tiger2008 0d 00:23h 22 1% 26 0,85 1 0% 5%
swbf_coruscant_publicbeta 0d 00:23h 26 1% 20 1,30 6 1% 23%
dod_lennon 0d 00:19h 19 0% 30 0,63 4 0% 21%
cdc_ghettomcdonalds_b2 0d 00:17h 19 0% 41 0,46 3 0% 16%
dod_4_towers_final2 0d 00:17h 17 0% 15 1,13 3 0% 18%
dod_3bridges 0d 00:16h 10 0% 19 0,53 3 0% 30%
dod_dust2_tdf_mod_b2 0d 00:16h 17 0% 22 0,77 6 1% 35%
dod_archybomb 0d 00:16h 20 1% 16 1,25 8 1% 40%
dod_chocolate_fight_arena 0d 00:16h 30 1% 23 1,30 7 1% 23%
dod_colmar 0d 00:15h 4 0% 18 0,22 1 0% 25%
dod_argentan 0d 00:15h 5 0% 15 0,33 1 0% 20%
dod_project_arena_gunna_v2 0d 00:15h 10 0% 15 0,67 3 0% 30%
dod_orange_arena_nrg_fixed_v2 0d 00:15h 19 0% 31 0,61 4 0% 21%
legoland_b2 0d 00:15h 14 0% 9 1,56 3 0% 21%
dod_avalanche 0d 00:14h 7 0% 17 0,41 1 0% 14%
dod_orange_ruins 0d 00:14h 10 0% 16 0,63 2 0% 20%
dod_flasher_b2 0d 00:11h 3 0% 10 0,30 - 0% 0%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
MP40 MP40 Machine Pistol 1,25 780 19% 350 6% 199 24% 26%
THOMPSON Thompson Submachine Gun 1,25 776 19% 602 10% 197 24% 25%
K98 Mauser Kar 98k 1,30 636 16% 596 10% 64 8% 10%
M1CARBINE M1 Carbine 1,20 292 7% 54 1% 93 11% 32%
FRAG_US U.S. Grenade 1,00 249 6% 236 4% 31 4% 12%
FRAG_GER German Grenade 1,00 249 6% 278 5% 21 3% 8%
MP44 MP44 Assault Rifle 1,35 214 5% 403 7% 57 7% 27%
BAR BAR Browning Automatic Rifle 1,20 201 5% 583 10% 50 6% 25%
K98_SCOPED Mauser Karbiner k98 Sniper Rifle 1,00 134 3% 305 5% 29 4% 22%
RIFLEGREN_GER German Rifle Grenade 1,30 110 3% 48 1% 16 2% 15%
GARAND M1 Garand Rifle 1,30 110 3% 254 4% 20 2% 18%
SPRING Springfield Rifle with Scope 1,00 70 2% 423 7% 14 2% 20%
PUNCH Butt Stock Hit 3,00 44 1% 7 0% 2 0% 5%
BAZOOKA Bazooka 2,25 38 1% 79 1% 1 0% 3%
MG42 MG42 Machine Gun 1,20 28 1% 11 0% 3 0% 11%
30CAL .30 Caliber Machine Gun 1,25 22 1% 29 0% 2 0% 9%
RIFLEGREN_US M1 Garand Rifle 1,30 13 0% 20 0% 5 1% 38%
P38 Pistol 38 1,50 10 0% 8 0% 6 1% 60%
COLT Colt .45 model 1911 1,50 10 0% 20 0% 6 1% 60%
AMERKNIFE U.S. Issue Knife 3,00 7 0% 6 0% 1 0% 14%
C96 Pistol c96 1,50 4 0% 1 0% - 0% 0%
SPADE Spade Entrenchment Tool 3,00 3 0% 1 0% - 0% 0%
PSCHRECK Panzerschreck 2,25 2 0% 3 0% - 0% 0%

Pogoci oružjem

Mete
alt : Hitbox
Pokaži ukupnu statistiku pogodaka
Oružje Pogoci Levo Sredina Desno
MP40 2.350 19.8 59.2 20.9
THOMPSON 2.327 19.5 60.0 20.5
FRAG_US 853 15.2 69.3 15.5
FRAG_GER 845 14.0 71.6 14.4
K98 834 15.0 68.5 16.5
M1CARBINE 787 15.4 69.1 15.5
MP44 511 20.0 61.8 18.2
BAR 474 22.2 58.4 19.4
RIFLEGREN_GER 383 12.5 76.2 11.2
GARAND 200 15.5 67.5 17.0
K98_SCOPED 158 12.7 77.8 9.5
SPRING 87 10.3 78.2 11.5
BAZOOKA 58 12.1 70.7 17.2
MG42 52 17.3 50.0 32.7
30CAL 48 25.0 39.6 35.4
RIFLEGREN_US 41 17.1 65.9 17.1
COLT 25 4.0 80.0 16.0
P38 23 21.7 56.5 21.7
C96 11 36.4 54.5 9.1
AMERKNIFE 9 0.0 100.0 0.0
PSCHRECK 4 25.0 75.0 0.0
SPADE 3 33.3 66.7 0.0

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
MP40 22.087 2.350 68.762 780 350 2,23 199 26% 11% 29,30 28,30
THOMPSON 22.665 2.327 66.412 776 602 1,29 197 25% 10% 28,50 29,20
K98 2.235 834 4.242 636 596 1,07 64 10% 37% 5,10 3,50
M1CARBINE 4.319 787 22.744 292 54 5,41 93 32% 18% 28,90 14,80
FRAG_GER 1.749 897 33.745 249 278 0,90 21 8% 51% 37,60 7,00
FRAG_US 1.880 884 33.511 249 236 1,06 31 12% 47% 37,90 7,60
MP44 4.534 511 12.042 214 403 0,53 57 27% 11% 23,60 21,20
BAR 4.537 474 11.126 201 583 0,34 50 25% 10% 23,50 22,60
K98_SCOPED 342 158 250 134 305 0,44 29 22% 46% 1,60 2,60
GARAND 840 200 2.241 110 254 0,43 20 18% 24% 11,20 7,60
RIFLEGREN_GER 231 403 16.057 110 48 2,29 16 15% 174% 39,80 2,10
SPRING 223 87 268 70 423 0,17 14 20% 39% 3,10 3,20
BAZOOKA 203 59 1.189 38 79 0,48 1 3% 29% 20,20 5,30
MG42 951 52 584 28 11 2,55 3 11% 5% 11,20 34,00
30CAL 665 48 931 22 29 0,76 2 9% 7% 19,40 30,20
RIFLEGREN_US 21 43 1.652 13 20 0,65 5 38% 205% 38,40 1,60
COLT 117 25 844 10 20 0,50 6 60% 21% 33,80 11,70
P38 108 23 710 10 8 1,25 6 60% 21% 30,90 10,80
AMERKNIFE 29 9 120 7 6 1,17 1 14% 31% 13,30 4,10
C96 100 11 282 4 1 4,00 - 0% 11% 25,60 25,00
SPADE 13 3 0 3 1 3,00 - 0% 23% 0,00 4,30
PSCHRECK 11 4 79 2 3 0,67 - 0% 36% 19,80 5,50

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: