Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Chicago, United States
Player ID:305,109
Unique ID:STEAM_0:1:633650003
Steam IDv3:[U:1:1267300007]
Steam Community:76561199227565735
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:13 hours ago (Total: 1,529 Connects)
Connection Time:22 days 23:49:31 hours
Average Ping:103.57ms (Latency: 51.79ms)
Favorite Weapon:MP44MP44 Assault Rifle

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Axis 19d 12:10h 1,445 times 76% 0.74
Allies 3d 04:58h 331 times 17% 0.68
Spectator 0d 09:01h 138 times 7% -
Role Time Joined Percentage Kpd
class_axis_mp44 10d 06:31h 1,225 times 35% 0.76
class_axis_sniper 3d 14:45h 615 times 18% 0.85
class_axis_kar98 3d 02:31h 583 times 17% 0.60
class_axis_pschreck 1d 06:30h 247 times 7% 0.65
class_allied_heavy 1d 05:45h 225 times 6% 0.67
class_axis_mp40 1d 01:05h 199 times 6% 0.54
class_allied_garand 0d 22:41h 161 times 5% 0.67
class_allied_sniper 0d 12:37h 82 times 2% 0.95
class_axis_mg42 0d 12:03h 46 times 1% 0.92
class_allied_thompson 0d 05:55h 64 times 2% 0.46
class_allied_bazooka 0d 05:40h 53 times 2% 0.56
class_allied_mg 0d 00:58h 6 times 0% 1.75
Action Achieved Skill Bonus
Headshot 6,239 times 6,239
Double Kill (2 kills) 5,391 times 5,391
Triple Kill (3 kills) 2,360 times 4,720
Area Captured 2,164 times 43,280
Revenge 1,925 times 9,625
Domination 1,420 times 14,200
Round Win 1,160 times 5,800
Domination (4 kills) 1,062 times 3,186
Capture Blocked 911 times 9,110
Rampage (5 kills) 541 times 2,164
Mega Kill (6 kills) 320 times 1,600
Ownage (7 kills) 149 times 894
Ultra Kill (8 kills) 88 times 616
Killing Spree (9 kills) 59 times 472
Monster Kill (10 kills) 36 times 324
Bomb Planted 27 times 270
God Like (12 kills) 27 times 297
Unstoppable (11 kills) 18 times 180
Bomb Planter Killed 13 times 65
Bomb Defused 12 times 120

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
nolf_castle_assault_b3_2000 3d 20:36h 7,680 18% 10,864 0.71 1,123 18% 15%
dod_around_the_corner_hdr3 3d 06:19h 6,666 16% 9,220 0.72 949 15% 14%
dod_frag_doom_teh_remix 3d 04:38h 9,987 23% 11,194 0.89 1,518 24% 15%
dod_orange_3_towers_nvr 1d 11:32h 2,192 5% 3,252 0.67 319 5% 15%
dod_real_arena 1d 06:54h 2,204 5% 3,528 0.62 307 5% 14%
dod_orange_lime_arena 1d 02:00h 1,683 4% 2,118 0.79 230 4% 14%
dod_snow_fight_arena 0d 22:55h 2,060 5% 2,813 0.73 272 4% 13%
dod_orange_fight_arena 0d 20:58h 1,757 4% 2,521 0.70 218 3% 12%
dod_trenches_arcade_final 0d 12:09h 805 2% 1,227 0.66 139 2% 17%
dod_helms_deep_b1-blitz 0d 10:17h 366 1% 552 0.66 65 1% 18%
dod_orange_inside_arena 0d 09:41h 591 1% 935 0.63 88 1% 15%
dod_orange_gunna_arena 0d 08:15h 442 1% 774 0.57 57 1% 13%
dod_santos_b2 0d 07:05h 375 1% 467 0.80 47 1% 13%
dod_normandie_fight_arena 0d 05:57h 419 1% 563 0.74 64 1% 15%
dod_orange_indoor_arena_pq 0d 05:37h 410 1% 523 0.78 54 1% 13%
dod_crash 0d 05:32h 289 1% 316 0.91 43 1% 15%
dod_orange_arena_nrg_fixed_v2 0d 05:00h 371 1% 505 0.73 46 1% 12%
dod_tankdodge 0d 04:55h 256 1% 403 0.64 38 1% 15%
dod_orange_paradise 0d 04:30h 240 1% 363 0.66 42 1% 18%
dod_donner 0d 03:56h 180 0% 200 0.90 25 0% 14%
dod_montecassino 0d 03:55h 172 0% 269 0.64 28 0% 16%
dod_tiger2008 0d 03:49h 186 0% 276 0.67 30 0% 16%
dod_colmar 0d 03:48h 177 0% 244 0.73 27 0% 15%
dod_flash 0d 03:00h 139 0% 221 0.63 30 0% 22%
dod_jagd 0d 02:59h 155 0% 172 0.90 23 0% 15%
bwaa_rockfight 0d 02:53h 151 0% 303 0.50 20 0% 13%
dod_avalanche 0d 02:49h 151 0% 157 0.96 24 0% 16%
dod_cherry_remix_arena 0d 02:41h 90 0% 194 0.46 4 0% 4%
dod_orange_2a_nrg 0d 02:35h 141 0% 190 0.74 19 0% 13%
dod_orange_fight_arena_pro_b15 0d 02:32h 148 0% 252 0.59 17 0% 11%
dod_orange_2_towers_nrg 0d 02:27h 141 0% 234 0.60 22 0% 16%
dod_kalt 0d 02:15h 98 0% 126 0.78 12 0% 12%
dod_churchyard 0d 02:12h 59 0% 107 0.55 10 0% 17%
dod_strand 0d 02:12h 79 0% 76 1.04 20 0% 25%
dod_argentan 0d 02:10h 76 0% 114 0.67 11 0% 14%
dod_nolfcastle_blitz2016_g6 0d 02:01h 112 0% 167 0.67 26 0% 23%
dod_nuernberg_rc1 0d 02:00h 71 0% 143 0.50 9 0% 13%
dod_orange_hectic_arena 0d 01:58h 82 0% 127 0.65 11 0% 13%
dod_officemini2_b2 0d 01:36h 143 0% 207 0.69 30 0% 21%
dod_convoy 0d 01:34h 79 0% 133 0.59 11 0% 14%
dod_wakeisland1942 0d 01:33h 61 0% 108 0.56 3 0% 5%
dod_dust_sl 0d 01:27h 69 0% 85 0.81 13 0% 19%
dod_forest_arena_b1 0d 01:24h 41 0% 100 0.41 3 0% 7%
dod_orange_5_towers 0d 01:23h 55 0% 78 0.71 8 0% 15%
dod_epic_blue_arena_blitz_hdrt 0d 01:20h 31 0% 69 0.45 7 0% 23%
dod_farmersland_b3 0d 01:18h 33 0% 66 0.50 6 0% 18%
dod_tankdodge_blitz2016_i2 0d 01:12h 44 0% 78 0.56 9 0% 20%
dod_dust2_tdf_mod_b2 0d 01:09h 57 0% 73 0.78 9 0% 16%
dod_s4e_palmy_rc1 0d 01:08h 86 0% 70 1.23 11 0% 13%
cdc_ghettomcdonalds_b2 0d 01:00h 53 0% 116 0.46 7 0% 13%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
MP44 MP44 Assault Rifle 1.35 13,805 32% 3,094 5% 2,259 36% 16%
FRAG_GER German Grenade 1.00 9,585 22% 1,177 2% 1,159 19% 12%
K98_SCOPED Mauser Karbiner k98 Sniper Rifle 1.00 5,292 12% 785 1% 859 14% 16%
K98 Mauser Kar 98k 1.30 2,671 6% 1,413 2% 237 4% 9%
BAR BAR Browning Automatic Rifle 1.20 1,657 4% 11,599 20% 236 4% 14%
MG42 MG42 Machine Gun 1.20 1,411 3% 730 1% 222 4% 16%
C96 Pistol c96 1.50 1,253 3% 145 0% 220 4% 18%
FRAG_US U.S. Grenade 1.00 1,076 3% 7,734 13% 139 2% 13%
GARAND M1 Garand Rifle 1.30 973 2% 6,390 11% 156 3% 16%
RIFLEGREN_GER German Rifle Grenade 1.30 874 2% 295 1% 103 2% 12%
MP40 MP40 Machine Pistol 1.25 773 2% 785 1% 135 2% 17%
SPRING Springfield Rifle with Scope 1.00 675 2% 5,085 9% 122 2% 18%
P38 Pistol 38 1.50 580 1% 76 0% 139 2% 24%
SPADE Spade Entrenchment Tool 3.00 533 1% 42 0% 14 0% 3%
RIFLEGREN_US M1 Garand Rifle 1.30 397 1% 1,349 2% 50 1% 13%
THOMPSON Thompson Submachine Gun 1.25 353 1% 8,543 15% 55 1% 16%
PSCHRECK Panzerschreck 2.25 261 1% 160 0% 39 1% 15%
30CAL .30 Caliber Machine Gun 1.25 214 1% 2,527 4% 11 0% 5%
PUNCH Butt Stock Hit 3.00 198 0% 293 1% 10 0% 5%
M1CARBINE M1 Carbine 1.20 172 0% 927 2% 37 1% 22%
AMERKNIFE U.S. Issue Knife 3.00 92 0% 525 1% 3 0% 3%
COLT Colt .45 model 1911 1.50 89 0% 349 1% 25 0% 28%
BAZOOKA Bazooka 2.25 61 0% 1,292 2% 10 0% 16%
DOD_BOMB_TARGET TNT Bomb 1.00 2 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
MP44 34,048 21.0 56.8 22.2
FRAG_GER 32,198 14.5 69.2 16.3
K98_SCOPED 6,176 8.1 82.1 9.8
BAR 4,059 22.0 57.3 20.7
RIFLEGREN_GER 3,950 13.0 73.5 13.5
FRAG_US 3,848 15.4 68.8 15.8
C96 3,789 18.5 61.4 20.1
K98 3,364 13.8 71.9 14.3
MG42 2,911 22.3 52.8 25.0
MP40 2,786 21.6 57.5 20.9
RIFLEGREN_US 2,198 13.9 72.5 13.6
GARAND 1,842 18.9 63.2 17.9
P38 1,729 17.8 62.9 19.4
THOMPSON 1,125 25.2 53.4 21.3
SPADE 946 12.8 79.1 8.1
SPRING 804 10.2 79.5 10.3
M1CARBINE 466 15.0 63.9 21.0
PSCHRECK 455 15.2 70.5 14.3
30CAL 428 20.3 59.3 20.3
COLT 258 19.8 65.1 15.1
AMERKNIFE 158 13.9 78.5 7.6
BAZOOKA 129 19.4 59.7 20.9
DOD_BOMB_TARGET 4 0.0 75.0 25.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
MP44 259,922 34,049 802,945 13,805 3,094 4.46 2,259 16% 13% 23.60 18.80
FRAG_GER 43,534 33,390 1,192,918 9,585 1,177 8.14 1,159 12% 77% 35.70 4.50
K98_SCOPED 14,529 6,176 15,238 5,292 785 6.74 859 16% 43% 2.50 2.70
K98 10,132 3,365 13,904 2,671 1,413 1.89 237 9% 33% 4.10 3.80
BAR 31,811 4,059 96,131 1,657 11,599 0.14 236 14% 13% 23.70 19.20
MG42 60,441 2,911 48,945 1,411 730 1.93 222 16% 5% 16.80 42.80
C96 24,904 3,790 111,687 1,253 145 8.64 220 18% 15% 29.50 19.90
FRAG_US 5,757 3,926 142,321 1,076 7,734 0.14 139 13% 68% 36.30 5.40
GARAND 11,932 1,842 23,917 973 6,390 0.15 156 16% 15% 13.00 12.30
RIFLEGREN_GER 2,166 4,235 181,272 874 295 2.96 103 12% 196% 42.80 2.50
MP40 19,873 2,786 79,791 773 785 0.98 135 17% 14% 28.60 25.70
SPRING 1,946 803 2,002 675 5,085 0.13 122 18% 41% 2.50 2.90
P38 9,928 1,729 50,636 580 76 7.63 139 24% 17% 29.30 17.10
SPADE 11,058 946 14,611 533 42 12.69 14 3% 9% 15.40 20.70
RIFLEGREN_US 981 2,321 108,925 397 1,349 0.29 50 13% 237% 46.90 2.50
THOMPSON 9,506 1,125 32,856 353 8,543 0.04 55 16% 12% 29.20 26.90
PSCHRECK 770 474 9,697 261 160 1.63 39 15% 62% 20.50 3.00
30CAL 6,612 428 5,790 214 2,527 0.08 11 5% 6% 13.50 30.90
M1CARBINE 2,784 466 13,197 172 927 0.19 37 22% 17% 28.30 16.20
AMERKNIFE 1,380 158 2,309 92 525 0.18 3 3% 11% 14.60 15.00
COLT 1,703 258 7,262 89 349 0.26 25 28% 15% 28.10 19.10
BAZOOKA 263 137 3,290 61 1,292 0.05 10 16% 52% 24.00 4.30
DOD_BOMB_TARGET 2 5 218 2 0 2.00 - 0% 250% 43.60 1.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: