Sections

Player Information

Player Profile
Name:
Member of Clan:Blitzkrieg Whores 18+
Player ID:308,346
Unique ID:STEAM_0:0:714170332
Steam IDv3:[U:1:1428340664]
Steam Community:76561199388606392
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Mar 2, 2024 1:04:48 am (Total: 1,815 Connects)
Connection Time:32 days 09:46:41 hours
Average Ping:68.73ms (Latency: 34.36ms)
Favorite Weapon:MP44MP44 Assault Rifle

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk Acc
Adams ¦ вlϊтz 20d 12:23h Mar 1, 2024 10:00:00 pm 4,575 31.63 47% 53,649 31,616 1.70 20% 19%
Adams 10d 14:16h Mar 9, 2023 10:00:00 pm 2,078 48.22 44% 23,684 15,976 1.48 20% 17%
Adams ¦ вlϊтz ® 0d 21:08h Mar 29, 2023 10:00:00 pm 216 46.05 50% 2,032 1,391 1.46 21% 17%
gomez Adams 0d 11:41h Oct 31, 2022 10:00:00 pm 101 47.93 41% 1,167 736 1.59 19% 15%
Adams the Grinch 0d 01:51h Dec 24, 2022 10:00:00 pm 20 37.22 60% 183 128 1.43 20% 18%
CUMPADRES 5000 18 0d 00:00h Feb 24, 2023 10:00:00 pm - 28.00 0% - 2 - 0% 0%
turdmongler 0d 00:00h Oct 15, 2022 10:00:00 pm - - 0% - - - 0% 0%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Axis 16d 05:08h 1,584 times 38% 1.65
Allies 14d 12:37h 1,429 times 34% 1.59
Spectator 1d 18:55h 1,206 times 29% -
Role Time Joined Percentage Kpd
class_axis_mp44 6d 07:34h 1,476 times 16% 1.72
class_axis_kar98 5d 12:52h 1,401 times 15% 1.54
class_allied_heavy 4d 13:56h 1,373 times 15% 1.52
class_allied_bazooka 4d 11:33h 1,188 times 13% 1.54
class_allied_thompson 3d 00:23h 803 times 9% 1.71
class_axis_pschreck 2d 19:10h 671 times 7% 1.54
class_allied_garand 2d 00:44h 1,088 times 12% 1.55
class_axis_mp40 1d 09:55h 465 times 5% 1.63
class_axis_sniper 1d 00:50h 398 times 4% 2.11
class_allied_sniper 0d 22:47h 431 times 5% 1.87
class_axis_mg42 0d 03:33h 31 times 0% 2.01
class_allied_mg 0d 02:03h 23 times 0% 2.14
random 0d 01:10h 14 times 0% 1.35
Action Achieved Skill Bonus
Area Captured 20,326 times 406,520
Headshot 16,192 times 16,192
Double Kill (2 kills) 8,809 times 8,809
Domination 5,036 times 50,360
Triple Kill (3 kills) 4,973 times 9,946
Capture Blocked 3,542 times 35,420
Round Win 3,246 times 16,230
Domination (4 kills) 2,763 times 8,289
Rampage (5 kills) 1,518 times 6,072
Revenge 935 times 4,675
Mega Kill (6 kills) 836 times 4,180
Ownage (7 kills) 452 times 2,712
Ultra Kill (8 kills) 251 times 1,757
Killing Spree (9 kills) 166 times 1,328
God Like (12 kills) 110 times 1,210
Monster Kill (10 kills) 101 times 909
Bomb Planted 64 times 640
Unstoppable (11 kills) 53 times 530
Bomb Planter Killed 8 times 40
Bomb Defused 2 times 20

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dod_around_the_corner_hdr3 4d 08:52h 10,728 13% 6,582 1.63 2,090 13% 19%
dod_frag_doom_teh_remix 2d 22:05h 10,540 13% 5,633 1.87 1,937 12% 18%
nolf_castle_assault_b3_2000 2d 16:35h 8,639 11% 3,827 2.26 2,021 12% 23%
dod_snow_fight_arena 2d 11:14h 6,911 9% 4,775 1.45 1,225 8% 18%
dod_orange_lime_arena 2d 07:07h 5,389 7% 3,451 1.56 876 5% 16%
dod_orange_fight_arena 2d 04:58h 5,759 7% 3,983 1.45 1,055 7% 18%
dod_orange_3_towers_nvr 1d 21:27h 4,027 5% 2,325 1.73 698 4% 17%
dod_real_arena 1d 10:17h 3,748 5% 2,249 1.67 703 4% 19%
dod_orange_inside_arena 1d 00:33h 2,244 3% 1,543 1.45 491 3% 22%
dod_orange_paradise 0d 23:27h 2,131 3% 1,506 1.42 505 3% 24%
dod_orange_fight_arena_pro_b15 0d 23:13h 2,209 3% 1,560 1.42 462 3% 21%
dod_orange_indoor_arena_pq 0d 17:31h 1,647 2% 986 1.67 334 2% 20%
dod_orange_gunna_arena 0d 15:44h 1,381 2% 819 1.69 288 2% 21%
dod_trenches_arcade_final 0d 14:07h 1,237 2% 905 1.37 291 2% 24%
dod_orange_arena_nrg_fixed_v2 0d 12:59h 1,340 2% 884 1.52 254 2% 19%
dod_helms_deep_b1-blitz 0d 11:12h 608 1% 452 1.35 134 1% 22%
dod_orange_2_towers_nrg 0d 11:12h 1,164 1% 752 1.55 250 2% 21%
bwaa_rockfight 0d 09:13h 978 1% 724 1.35 231 1% 24%
dod_santos_b2 0d 08:53h 647 1% 525 1.23 154 1% 24%
dod_orange_hectic_arena 0d 08:39h 753 1% 598 1.26 148 1% 20%
dod_normandie_fight_arena 0d 07:41h 771 1% 575 1.34 119 1% 15%
dod_crash 0d 06:15h 455 1% 278 1.64 130 1% 29%
dod_tankdodge 0d 05:00h 416 1% 191 2.18 107 1% 26%
dod_cherry_remix_arena 0d 04:56h 398 0% 294 1.35 85 1% 21%
dod_orange_2a_nrg 0d 04:37h 367 0% 237 1.55 90 1% 25%
legoland_b2 0d 04:13h 333 0% 170 1.96 98 1% 29%
dod_space_arena_b2b 0d 03:52h 333 0% 218 1.53 84 1% 25%
dod_orange_dexteria_war 0d 03:50h 386 0% 225 1.72 92 1% 24%
dod_montecassino 0d 03:35h 268 0% 196 1.37 68 0% 25%
dod_jagd 0d 03:14h 157 0% 150 1.05 47 0% 30%
dod_orange_5_towers 0d 03:07h 199 0% 117 1.70 48 0% 24%
dod_beaverville_b3 0d 02:46h 220 0% 157 1.40 42 0% 19%
dod_epic_blue_arena_blitz_hdrt 0d 02:43h 200 0% 160 1.25 53 0% 27%
dod_strand 0d 02:37h 220 0% 87 2.53 39 0% 18%
dod_lennon 0d 02:30h 140 0% 120 1.17 46 0% 33%
dod_officemini2_b2 0d 01:58h 219 0% 134 1.63 51 0% 23%
dod_dust_sl 0d 01:54h 106 0% 106 1.00 24 0% 23%
415_steamer 0d 01:53h 140 0% 80 1.75 27 0% 19%
dod_forest_arena_b1 0d 01:49h 134 0% 87 1.54 29 0% 22%
cdc_ghettomcdonalds_b2 0d 01:44h 182 0% 128 1.42 39 0% 21%
dod_farmersland_b3 0d 01:40h 77 0% 47 1.64 19 0% 25%
dod_orange_torino 0d 01:36h 93 0% 60 1.55 16 0% 17%
dod_tiger2008 0d 01:36h 92 0% 71 1.30 29 0% 32%
dod_kalt 0d 01:27h 71 0% 62 1.15 20 0% 28%
dod_4_towers_final2 0d 01:23h 143 0% 72 1.99 39 0% 27%
dod_3bridges 0d 01:19h 100 0% 62 1.61 29 0% 29%
dod_tankdodge_blitz2016_i2 0d 01:16h 78 0% 51 1.53 16 0% 21%
dod_argentan 0d 01:13h 91 0% 70 1.30 11 0% 12%
dod_flash 0d 01:13h 62 0% 55 1.13 15 0% 24%
mario_air_32 0d 01:13h 102 0% 48 2.13 24 0% 24%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
MP44 MP44 Assault Rifle 1.35 14,088 17% 6,350 13% 3,358 21% 24%
K98 Mauser Kar 98k 1.30 9,171 11% 5,190 10% 1,327 8% 14%
BAR BAR Browning Automatic Rifle 1.20 8,276 10% 5,271 11% 1,913 12% 23%
THOMPSON Thompson Submachine Gun 1.25 6,553 8% 4,603 9% 1,889 12% 29%
BAZOOKA Bazooka 2.25 5,860 7% 1,172 2% 825 5% 14%
FRAG_GER German Grenade 1.00 4,748 6% 2,716 5% 581 4% 12%
FRAG_US U.S. Grenade 1.00 3,623 4% 3,634 7% 441 3% 12%
RIFLEGREN_GER German Rifle Grenade 1.30 3,459 4% 905 2% 379 2% 11%
M1CARBINE M1 Carbine 1.20 3,187 4% 755 2% 1,020 6% 32%
C96 Pistol c96 1.50 3,078 4% 532 1% 873 5% 28%
MP40 MP40 Machine Pistol 1.25 3,076 4% 2,190 4% 912 6% 30%
PSCHRECK Panzerschreck 2.25 2,748 3% 766 2% 387 2% 14%
K98_SCOPED Mauser Karbiner k98 Sniper Rifle 1.00 2,495 3% 3,153 6% 499 3% 20%
SPRING Springfield Rifle with Scope 1.00 2,254 3% 3,830 8% 593 4% 26%
GARAND M1 Garand Rifle 1.30 2,185 3% 4,735 10% 446 3% 20%
RIFLEGREN_US M1 Garand Rifle 1.30 1,824 2% 867 2% 203 1% 11%
PUNCH Butt Stock Hit 3.00 1,324 2% 273 1% 162 1% 12%
SPADE Spade Entrenchment Tool 3.00 863 1% 266 1% 55 0% 6%
MG42 MG42 Machine Gun 1.20 849 1% 1,046 2% 119 1% 14%
AMERKNIFE U.S. Issue Knife 3.00 411 1% 408 1% 25 0% 6%
30CAL .30 Caliber Machine Gun 1.25 297 0% 558 1% 58 0% 20%
P38 Pistol 38 1.50 204 0% 179 0% 78 0% 38%
COLT Colt .45 model 1911 1.50 143 0% 270 1% 44 0% 31%
DOD_BOMB_TARGET TNT Bomb 1.00 5 0% 3 0% 3 0% 60%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
MP44 32,723 18.5 63.0 18.5
THOMPSON 19,924 17.5 64.3 18.2
BAR 19,547 18.8 61.8 19.4
FRAG_GER 12,676 15.2 68.6 16.2
BAZOOKA 11,868 14.0 72.2 13.8
K98 11,143 11.6 74.7 13.7
FRAG_US 10,347 15.2 69.1 15.7
MP40 9,806 17.4 64.8 17.9
RIFLEGREN_GER 9,624 13.3 73.0 13.7
C96 7,914 18.1 63.4 18.5
M1CARBINE 7,808 14.0 70.7 15.3
PSCHRECK 5,691 13.4 72.2 14.4
RIFLEGREN_US 5,386 14.9 69.9 15.2
GARAND 3,879 15.9 67.0 17.2
K98_SCOPED 2,892 7.8 83.3 8.9
SPRING 2,574 7.1 83.9 9.0
MG42 1,579 22.5 54.3 23.2
SPADE 1,456 8.4 84.8 6.7
AMERKNIFE 715 8.5 82.1 9.4
30CAL 592 17.4 60.8 21.8
P38 560 15.0 71.8 13.2
COLT 393 18.8 67.9 13.2
DOD_BOMB_TARGET 12 16.7 75.0 8.3

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
MP44 252,571 32,720 733,904 14,088 6,350 2.22 3,358 24% 13% 22.40 17.90
K98 34,716 11,143 38,764 9,171 5,190 1.77 1,327 14% 32% 3.50 3.80
BAR 157,512 19,547 441,313 8,276 5,271 1.57 1,913 23% 12% 22.60 19.00
THOMPSON 164,943 19,924 555,797 6,553 4,603 1.42 1,889 29% 12% 27.90 25.20
BAZOOKA 22,978 12,440 297,339 5,860 1,172 5.00 825 14% 54% 23.90 3.90
FRAG_GER 19,212 13,307 403,606 4,748 2,716 1.75 581 12% 69% 30.30 4.00
FRAG_US 15,582 10,708 340,309 3,623 3,634 1.00 441 12% 69% 31.80 4.30
RIFLEGREN_GER 5,182 10,368 333,288 3,459 905 3.82 379 11% 200% 32.10 1.50
M1CARBINE 49,149 7,808 193,604 3,187 755 4.22 1,020 32% 16% 24.80 15.40
C96 62,033 7,918 206,069 3,078 532 5.79 873 28% 13% 26.00 20.20
MP40 74,044 9,806 274,192 3,076 2,190 1.40 912 30% 13% 28.00 24.10
PSCHRECK 10,743 5,977 145,488 2,748 766 3.59 387 14% 56% 24.30 3.90
K98_SCOPED 6,550 2,906 7,807 2,495 3,153 0.79 499 20% 44% 2.70 2.60
SPRING 6,235 2,574 5,427 2,254 3,830 0.59 593 26% 41% 2.10 2.80
GARAND 26,877 3,879 44,460 2,185 4,735 0.46 446 20% 14% 11.50 12.30
RIFLEGREN_US 2,291 5,923 197,510 1,824 867 2.10 203 11% 259% 33.30 1.30
SPADE 13,405 1,456 19,014 863 266 3.24 55 6% 11% 13.10 15.50
MG42 33,723 1,579 22,894 849 1,046 0.81 119 14% 5% 14.50 39.70
AMERKNIFE 10,341 715 9,891 411 408 1.01 25 6% 7% 13.80 25.20
30CAL 13,071 592 9,514 297 558 0.53 58 20% 5% 16.10 44.00
P38 3,801 560 15,535 204 179 1.14 78 38% 15% 27.70 18.60
COLT 2,598 393 10,396 143 270 0.53 44 31% 15% 26.50 18.20
DOD_BOMB_TARGET 6 15 530 5 3 1.67 3 60% 250% 35.30 1.20

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: