Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Blitzkrieg Whores 18+
ID igrača:38.109
Unique ID:STEAM_0:1:16024809
Steam IDv3:[U:1:32049619]
Steam Community:76561197992315347
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:30. jan 2021. 21:50:19 (Ukupno: 1.149 konektovanja)
Provedeno vreme:29 dana 12:08:21 sati
Prosečan ping:92,20ms (Latency: 46,10ms)
Omiljeno oružje:MP44MP44 Assault Rifle

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Axis 19d 15:15h 1.949 puta 64% 1,21
Allies 9d 18:44h 1.071 puta 35% 1,10
Spectator 0d 00:46h 24 puta 1% -
Uloga Vreme Ušao Procenat Ups
class_axis_mp44 12d 04:59h 2.583 puta 33% 1,07
class_axis_mg42 3d 16:46h 663 puta 9% 2,12
class_allied_heavy 2d 21:28h 874 puta 11% 1,05
class_allied_thompson 2d 09:31h 692 puta 9% 0,93
class_allied_mg 1d 19:10h 373 puta 5% 2,17
class_axis_sniper 1d 14:10h 708 puta 9% 1,57
class_axis_kar98 1d 06:38h 579 puta 7% 1,16
class_allied_garand 1d 02:46h 493 puta 6% 1,05
class_allied_sniper 1d 01:08h 428 puta 6% 1,33
class_axis_pschreck 0d 09:24h 205 puta 3% 1,02
class_axis_mp40 0d 04:40h 71 puta 1% 0,78
class_allied_bazooka 0d 04:05h 113 puta 1% 0,86
random 0d 00:00h 1 puta 0% -
Akcija Postignuto Bonus za veštinu
Area Captured 9.697 puta 193.940
Headshot 9.532 puta 9.532
Double Kill (2 kills) 6.048 puta 6.048
Triple Kill (3 kills) 2.993 puta 5.986
Round Win 2.416 puta 12.080
Domination 1.495 puta 14.950
Domination (4 kills) 1.443 puta 4.329
Capture Blocked 1.267 puta 12.670
Rampage (5 kills) 707 puta 2.828
Revenge 530 puta 2.650
Mega Kill (6 kills) 285 puta 1.425
Ownage (7 kills) 138 puta 828
Ultra Kill (8 kills) 51 puta 357
Bomb Planter Killed 28 puta 140
God Like (12 kills) 21 puta 231
Killing Spree (9 kills) 15 puta 120
Bomb Planted 12 puta 120
Monster Kill (10 kills) 6 puta 54
Bomb Defused 6 puta 60
Unstoppable (11 kills) 5 puta 50

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
nolf_castle_assault_b3_2000 1d 13:04h 3.633 7% 2.169 1,67 576 6% 16%
dod_orange_3_towers_nvr 0d 23:43h 1.681 3% 1.289 1,30 291 3% 17%
dod_tankdodge 0d 21:15h 1.623 3% 961 1,69 288 3% 18%
dod_4_towers_final2 0d 21:08h 1.943 4% 1.587 1,22 324 4% 17%
dod_orange_fight_arena 0d 18:28h 2.133 4% 2.117 1,01 371 4% 17%
dod_frag_doom_teh_remix 0d 18:08h 2.019 4% 1.925 1,05 354 4% 18%
dod_kalt 0d 16:32h 966 2% 605 1,60 149 2% 15%
dod_strand 0d 15:20h 771 2% 595 1,30 273 3% 35%
dod_jagd 0d 14:48h 756 2% 455 1,66 128 1% 17%
dod_avalanche 0d 13:43h 896 2% 735 1,22 154 2% 17%
dod_donner 0d 12:49h 706 1% 523 1,35 113 1% 16%
dod_flash 0d 12:20h 847 2% 536 1,58 165 2% 19%
dod_around_the_corner_hdr3 0d 12:13h 1.098 2% 1.171 0,94 204 2% 19%
dod_orange_5_towers 0d 11:23h 694 1% 605 1,15 122 1% 18%
dod_anzio 0d 10:20h 596 1% 567 1,05 111 1% 19%
dod_colmar 0d 10:03h 432 1% 350 1,23 64 1% 15%
dod_snow_fight_arena 0d 09:26h 1.173 2% 1.134 1,03 195 2% 17%
dod_orange_lime_arena 0d 09:20h 754 2% 775 0,97 117 1% 16%
dod_palermo 0d 08:33h 499 1% 527 0,95 90 1% 18%
dod_officemini2_b2 0d 08:24h 989 2% 1.013 0,98 173 2% 17%
dod_argentan 0d 08:14h 414 1% 406 1,02 81 1% 20%
dod_orange_gunna_arena 0d 07:45h 740 2% 743 1,00 150 2% 20%
dod_orange_paradise 0d 07:24h 598 1% 580 1,03 120 1% 20%
dod_sampol_b1 0d 07:10h 564 1% 443 1,27 87 1% 15%
dod_normandie_fight_arena 0d 06:43h 676 1% 726 0,93 121 1% 18%
dod_crash 0d 06:37h 456 1% 442 1,03 99 1% 22%
dod_orange_indoor_arena_pq 0d 06:29h 530 1% 519 1,02 104 1% 20%
dod_dust2_slg 0d 05:49h 418 1% 386 1,08 89 1% 21%
dod_orange_hectic_arena 0d 05:28h 459 1% 401 1,14 92 1% 20%
dod_orange_trainbridge 0d 05:20h 352 1% 311 1,13 62 1% 18%
bwaa_rockfight 0d 05:10h 413 1% 432 0,96 89 1% 22%
dod_orange_inside_arena 0d 04:54h 383 1% 434 0,88 75 1% 20%
dod_tiger2008 0d 04:39h 317 1% 169 1,88 44 0% 14%
dod_orange_troubledwaters 0d 04:38h 319 1% 301 1,06 60 1% 19%
dod_kaust 0d 04:34h 361 1% 310 1,16 52 1% 14%
dod_orange_2_towers_nrg 0d 04:22h 432 1% 332 1,30 96 1% 22%
cdc_ghettomcdonalds_b2 0d 04:16h 564 1% 507 1,11 63 1% 11%
dod_cherry_remix_arena 0d 04:10h 360 1% 351 1,03 64 1% 18%
dod_orange_arena_nrg_fixed_v2 0d 04:05h 415 1% 350 1,19 71 1% 17%
dod_husky 0d 04:04h 286 1% 229 1,25 46 1% 16%
dod_office_b1 0d 03:51h 249 1% 239 1,04 43 0% 17%
dod_trenches_arcade_final 0d 03:51h 275 1% 265 1,04 48 1% 17%
dod_bridge_crossing10 0d 03:45h 285 1% 155 1,84 64 1% 22%
dod_farmersland_b3 0d 03:25h 167 0% 129 1,29 39 0% 23%
dod_concretetower_final 0d 03:24h 253 1% 171 1,48 48 1% 19%
dods_normandie_2012_clb1 0d 03:21h 191 0% 118 1,62 31 0% 16%
dod_hellshighway_b4 0d 03:20h 210 0% 124 1,69 37 0% 18%
dod_lennon 0d 03:17h 217 0% 231 0,94 43 0% 20%
dod_orange_torino 0d 03:14h 194 0% 223 0,87 36 0% 19%
dod_frostvale 0d 03:14h 185 0% 142 1,30 32 0% 17%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
MP44 MP44 Assault Rifle 1,35 17.426 35% 4.967 15% 3.499 38% 20%
MG42 MG42 Machine Gun 1,20 6.874 14% 1.231 4% 1.058 12% 15%
FRAG_GER German Grenade 1,00 4.760 10% 1.798 5% 519 6% 11%
BAR BAR Browning Automatic Rifle 1,20 3.754 8% 4.886 14% 793 9% 21%
THOMPSON Thompson Submachine Gun 1,25 3.566 7% 5.561 16% 783 9% 22%
30CAL .30 Caliber Machine Gun 1,25 2.880 6% 1.229 4% 497 5% 17%
K98_SCOPED Mauser Karbiner k98 Sniper Rifle 1,00 2.431 5% 2.058 6% 572 6% 24%
FRAG_US U.S. Grenade 1,00 1.788 4% 2.691 8% 215 2% 12%
K98 Mauser Kar 98k 1,30 1.557 3% 1.799 5% 217 2% 14%
GARAND M1 Garand Rifle 1,30 1.434 3% 2.630 8% 328 4% 23%
SPRING Springfield Rifle with Scope 1,00 1.424 3% 3.527 10% 409 4% 29%
PSCHRECK Panzerschreck 2,25 367 1% 122 0% 39 0% 11%
P38 Pistol 38 1,50 299 1% 65 0% 83 1% 28%
MP40 MP40 Machine Pistol 1,25 239 0% 449 1% 50 1% 21%
RIFLEGREN_GER German Rifle Grenade 1,30 132 0% 153 0% 17 0% 13%
BAZOOKA Bazooka 2,25 118 0% 240 1% 16 0% 14%
RIFLEGREN_US M1 Garand Rifle 1,30 101 0% 167 0% 15 0% 15%
COLT Colt .45 model 1911 1,50 92 0% 44 0% 24 0% 26%
C96 Pistol c96 1,50 91 0% 55 0% 20 0% 22%
M1CARBINE M1 Carbine 1,20 63 0% 94 0% 21 0% 33%
AMERKNIFE U.S. Issue Knife 3,00 28 0% 3 0% 2 0% 7%
SPADE Spade Entrenchment Tool 3,00 16 0% 2 0% 2 0% 13%
PUNCH Butt Stock Hit 3,00 7 0% 8 0% - 0% 0%
DOD_BOMB_TARGET TNT Bomb 1,00 1 0% - 0% 1 0% 100%

Pogoci oružjem

Mete
alt : Hitbox
Pokaži ukupnu statistiku pogodaka
Oružje Pogoci Levo Sredina Desno
MP44 42.186 21.4 57.4 21.3
FRAG_GER 15.268 15.7 68.4 15.9
MG42 12.702 21.9 55.3 22.8
THOMPSON 10.165 22.8 54.7 22.5
BAR 8.902 20.9 58.0 21.1
FRAG_US 5.739 15.6 66.8 17.6
30CAL 5.186 18.5 61.8 19.7
K98_SCOPED 2.793 8.6 83.6 7.8
GARAND 2.606 16.8 66.4 16.8
K98 1.923 13.4 73.4 13.2
SPRING 1.580 8.4 83.9 7.8
P38 824 19.8 61.9 18.3
MP40 729 22.8 52.3 25.0
PSCHRECK 722 14.8 68.6 16.6
RIFLEGREN_GER 420 11.7 71.7 16.7
RIFLEGREN_US 413 12.8 72.2 15.0
COLT 250 16.8 69.6 13.6
BAZOOKA 235 15.3 69.8 14.9
C96 228 18.9 54.8 26.3
M1CARBINE 150 20.7 62.7 16.7
AMERKNIFE 45 13.3 82.2 4.4
SPADE 29 17.2 69.0 13.8
DOD_BOMB_TARGET 1 0.0 100.0 0.0

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
MP44 375.925 42.184 1.981.915 17.426 4.967 3,51 3.499 20% 11% 47,00 21,60
MG42 279.379 12.704 188.293 6.874 1.231 5,58 1.058 15% 5% 14,80 40,60
FRAG_GER 33.565 16.103 572.615 4.760 1.798 2,65 519 11% 48% 35,60 7,10
BAR 79.107 8.902 204.435 3.754 4.886 0,77 793 21% 11% 23,00 21,10
THOMPSON 105.905 10.164 288.259 3.566 5.561 0,64 783 22% 10% 28,40 29,70
30CAL 76.913 5.191 67.324 2.880 1.229 2,34 497 17% 7% 13,00 26,70
K98_SCOPED 6.372 2.794 7.099 2.431 2.058 1,18 572 24% 44% 2,50 2,60
FRAG_US 11.877 6.025 216.341 1.788 2.691 0,66 215 12% 51% 35,90 6,60
K98 3.387 1.923 7.584 1.557 1.799 0,87 217 14% 57% 3,90 2,20
GARAND 11.021 2.609 33.463 1.434 2.630 0,55 328 23% 24% 12,80 7,70
SPRING 3.973 1.575 3.519 1.424 3.527 0,40 409 29% 40% 2,20 2,80
PSCHRECK 1.285 745 17.856 367 122 3,01 39 11% 58% 24,00 3,50
P38 4.466 824 23.046 299 65 4,60 83 28% 18% 28,00 14,90
MP40 7.583 729 22.238 239 449 0,53 50 21% 10% 30,50 31,70
RIFLEGREN_GER 231 429 16.115 132 153 0,86 17 13% 186% 37,60 1,80
BAZOOKA 447 249 6.160 118 240 0,49 16 14% 56% 24,70 3,80
RIFLEGREN_US 230 428 17.985 101 167 0,60 15 15% 186% 42,00 2,30
COLT 1.341 250 6.513 92 44 2,09 24 26% 19% 26,10 14,60
C96 2.620 228 5.765 91 55 1,65 20 22% 9% 25,30 28,80
M1CARBINE 839 150 3.846 63 94 0,67 21 33% 18% 25,60 13,30
AMERKNIFE 331 45 664 28 3 9,33 2 7% 14% 14,80 11,80
SPADE 202 29 386 16 2 8,00 2 13% 14% 13,30 12,60
DOD_BOMB_TARGET 1 1 0 1 0 1,00 1 100% 100% 0,00 1,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: