Sections

Player Information

Player Profile
Name:United States{818}pAbLoEsCoBAr[SFV]
Member of Clan:SFVpAbLoEsCoBAr[SFV]
Player ID:49,083
Steam ID:STEAM_0:1:5429626
Steam Community:76561197971124981
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:7th Mar 2010 11:33:22 am (Total: 75 Connects)
Connection Time:2 days 13:38:12 hours
Average Ping:80ms (Latency: 40ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:1,302 Points:5,233 Activity:31%0.31
Player Skill Kills:1,233 (-*)
Deaths:2,870 (with Hs: -)
Suicides:79
Kills per Death:0.43 (-*)
Kills per Minute:0.33
Headshots:0 (-*)
Head. per Kill:- (-*)
Rounds:771 (Win.: 122, Loss.: 309)
Win Ratio:16%0.16
Avg Survival Time:54.53 seconds
Captures:266 captures
Team Kills:- (By Teammate: -)
Weapon Accuracy:0.12 (-*)
Shots per Kill:23.52 (-*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Lieutenant Colonel
Lieutenant Colonel
93%Kills Needed: 17 (93%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Forum Signature
Forum Signature - Player: 49083 | Rank: 1302 | Points: 5233
Ribbons
Bomb Defusal
Bomb Defusal
Demolition
Demolition
Assault
Assault
Grenade Freak
Grenade Freak
Flag Captures
Flag Captures
Spade
Spade
Knife
Knife
Puncher
Puncher
Bazooka
Bazooka
German Machine
German Machine
Sharp Shooter
Sharp Shooter
Army Service
Army Service

Player Aliases

Name  Time Last Use Kills Deaths Kpd Hpk Acc Survived
{818}pAbLoEsCoBAr[SFV] 2d 12:52:02h 2010-03-07 11:33:45 1,209 2,831 0.43 - 0.12 80.20
I <3 shaved asian boys! 0d 00:40:21h 2010-01-06 06:29:00 24 37 0.65 - 0.14 13.50
{B1F1AFF[p1[1[p{1L[VsL 0d 00:01:39h 2010-01-06 05:48:34 0 1 0.00 - - -
sALLrpsS{1[FVBpFF1[1Ap 0d 00:00:21h 2010-01-06 05:47:00 0 1 0.00 - - -
ASrpB8pC[[V}s{1BFr1{AL 0d 00:00:12h 2010-01-06 05:46:37 0 0 0.00 - - -

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Allies 1d 15:48:44h 215 times 71% 0.71
Axis 0d 13:47:24h 86 times 29% 0.29
Role  Time Joined Percentage %
American Support Infantry 0d 22:16:16h 90 times 35% 0.35
American Master Sergeant 0d 13:02:42h 68 times 26% 0.26
Axis Sturmtruppe 0d 08:50:03h 42 times 16% 0.16
Axis Unteroffizier 0d 03:42:23h 17 times 7% 0.07
American Rifleman 0d 01:48:36h 24 times 9% 0.09
American Sniper 0d 01:32:16h 11 times 4% 0.04
American Machine Gunner 0d 00:49:57h 3 times 1% 0.01
Axis Scharfschütze 0d 00:37:38h 2 times 1% 0.01
Axis Grenadier 0d 00:05:47h 2 times 1% 0.01
Axis Panzerschreck 0d 00:01:01h 1 times 0% 0.00
Action  Achieved Skill Bonus
Area Captured 265 times 1,590
Double Kill (2 kills) 181 times 181
Round Win 122 times 610
Triple Kill (3 kills) 52 times 104
Revenge 36 times 180
Domination (4 kills) 15 times 45
Capture Blocked 15 times 90
Domination 5 times 25
Rampage (5 kills) 3 times 12
Monster Kill (10 kills) 1 times 9
Mega Kill (6 kills) 1 times 5
Ownage (7 kills) 1 times 6

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Percentage of Headshots % Hpk
dod_orange_3_towers_nvr 0d 03:16:54h 136 11% 11.03 286 0.48 0 0% 0.00 -
dod_orange_paradise 0d 02:59:30h 71 6% 5.76 172 0.41 0 0% 0.00 -
dod_orange_gunna_arena 0d 02:22:16h 64 5% 5.19 115 0.56 0 0% 0.00 -
dod_orange_lime_arena 0d 02:07:45h 47 4% 3.81 119 0.39 0 0% 0.00 -
dod_strand 0d 02:06:17h 11 1% 0.89 72 0.15 0 0% 0.00 -
dod_sampol_b1 0d 02:00:33h 22 2% 1.78 87 0.25 0 0% 0.00 -
dod_normandie_fight_arena 0d 01:40:55h 43 3% 3.49 56 0.77 0 0% 0.00 -
dod_orange_indoor_arena_pq 0d 01:34:52h 64 5% 5.19 143 0.45 0 0% 0.00 -
dod_anzio 0d 01:34:35h 13 1% 1.05 56 0.23 0 0% 0.00 -
dod_dust2_slg 0d 01:34:33h 49 4% 3.97 82 0.60 0 0% 0.00 -
dod_forest_arena_b1 0d 01:17:56h 22 2% 1.78 35 0.63 0 0% 0.00 -
dod_orange_arena_nrg_fixed_v2 0d 01:12:08h 46 4% 3.73 90 0.51 0 0% 0.00 -
dod_orange_2a_nrg 0d 01:08:04h 28 2% 2.27 69 0.41 0 0% 0.00 -
dod_donner 0d 01:07:16h 10 1% 0.81 40 0.25 0 0% 0.00 -
dod_orange_troubledwaters 0d 00:56:04h 20 2% 1.62 40 0.50 0 0% 0.00 -
dod_fireshorts_b3 0d 00:54:49h 2 0% 0.16 16 0.13 0 0% 0.00 -
dod_dust_sl 0d 00:52:43h 32 3% 2.60 61 0.52 0 0% 0.00 -
dod_palermo 0d 00:51:39h 22 2% 1.78 53 0.42 0 0% 0.00 -
dod_farmersland_b2 0d 00:51:37h 26 2% 2.11 43 0.60 0 0% 0.00 -
dod_tiger2008 0d 00:50:23h 27 2% 2.19 47 0.57 0 0% 0.00 -
dod_orange_inside_arena 0d 00:50:21h 27 2% 2.19 46 0.59 0 0% 0.00 -
dod_orange_5_towers 0d 00:48:32h 24 2% 1.95 54 0.44 0 0% 0.00 -
dod_hobofire 0d 00:43:12h 22 2% 1.78 28 0.79 0 0% 0.00 -
2009_dust_rl 0d 00:40:14h 28 2% 2.27 33 0.85 0 0% 0.00 -
dod_orange_skyscrapers_nrg 0d 00:39:53h 7 1% 0.57 33 0.21 0 0% 0.00 -
dod_orange_torino 0d 00:39:29h 16 1% 1.30 49 0.33 0 0% 0.00 -
dod_flashatnight 0d 00:38:37h 2 0% 0.16 5 0.40 0 0% 0.00 -
dod_snowfightarena 0d 00:36:38h 7 1% 0.57 40 0.18 0 0% 0.00 -
legoland_b2 0d 00:36:04h 11 1% 0.89 49 0.22 0 0% 0.00 -
dod_storm_b4 0d 00:33:33h 4 0% 0.32 19 0.21 0 0% 0.00 -
dod_kaust 0d 00:32:51h 8 1% 0.65 33 0.24 0 0% 0.00 -
dod_anemia 0d 00:32:22h 7 1% 0.57 25 0.28 0 0% 0.00 -
dod_pacific_b1 0d 00:30:56h 9 1% 0.73 18 0.50 0 0% 0.00 -
dod_edelweiss_s2 0d 00:30:53h 6 0% 0.49 17 0.35 0 0% 0.00 -
dod_flash 0d 00:29:58h 11 1% 0.89 22 0.50 0 0% 0.00 -
dod_twilight_rc1 0d 00:29:27h 1 0% 0.08 2 0.50 0 0% 0.00 -
dod_4_towers_final2 0d 00:28:16h 1 0% 0.08 5 0.20 0 0% 0.00 -
dod_airbase_wunder_waffe_fm 0d 00:27:05h 2 0% 0.16 21 0.10 0 0% 0.00 -
dod_orange_2_towers_nrg 0d 00:26:44h 15 1% 1.22 35 0.43 0 0% 0.00 -
dod_outpost_rc1 0d 00:26:36h 3 0% 0.24 7 0.43 0 0% 0.00 -
dod_santos_b2 0d 00:26:23h 12 1% 0.97 26 0.46 0 0% 0.00 -
dod_devastation 0d 00:25:38h 5 0% 0.41 24 0.21 0 0% 0.00 -
dod_marlky_winter 0d 00:25:29h 16 1% 1.30 20 0.80 0 0% 0.00 -
dod_montecassino 0d 00:25:13h 13 1% 1.05 18 0.72 0 0% 0.00 -
dod_orange_ruins_ng 0d 00:25:13h 17 1% 1.38 30 0.57 0 0% 0.00 -
dod_churchyard 0d 00:25:12h 9 1% 0.73 10 0.90 0 0% 0.00 -
dod_hill_classic 0d 00:25:12h 1 0% 0.08 3 0.33 0 0% 0.00 -
dod_aura 0d 00:25:12h 9 1% 0.73 34 0.26 0 0% 0.00 -
dod_eisenbahn_b2 0d 00:25:11h 14 1% 1.14 25 0.56 0 0% 0.00 -
dod_orange_fight_arena 0d 00:25:11h 21 2% 1.70 43 0.49 0 0% 0.00 -

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.20 338 27% 27.41 0 0% 0.00 -
weapon_name 1.25 259 21% 21.01 0 0% 0.00 -
weapon_name 1.00 249 20% 20.19 0 0% 0.00 -
weapon_name 1.35 120 10% 9.73 0 0% 0.00 -
weapon_name 1.25 97 8% 7.87 0 0% 0.00 -
weapon_name 1.00 64 5% 5.19 0 0% 0.00 -
weapon_name 1.50 32 3% 2.60 0 0% 0.00 -
weapon_name 3.00 18 1% 1.46 0 0% 0.00 -
weapon_name 1.25 14 1% 1.14 0 0% 0.00 -
weapon_name 1.60 13 1% 1.05 0 0% 0.00 -
weapon_name 1.30 10 1% 0.81 0 0% 0.00 -
weapon_name 1.30 8 1% 0.65 0 0% 0.00 -
weapon_name 1.20 4 0% 0.32 0 0% 0.00 -
weapon_name 1.50 3 0% 0.24 0 0% 0.00 -
weapon_name 1.50 2 0% 0.16 0 0% 0.00 -
weapon_name 2.25 1 0% 0.08 0 0% 0.00 -
weapon_name 2.50 1 0% 0.08 0 0% 0.00 -

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
U.S. Grenade 871 18.0 67.0 14.9
BAR Browning Automatic Rifle 814 19.8 61.7 18.6
Thompson Submachine Gun 751 23.7 55.7 20.6
MP44 Assault Rifle 304 16.8 66.4 16.8
MP40 Machine Pistol 256 20.7 61.3 18.0
German Grenade 232 15.1 67.2 17.7
Springfield Rifle with Scope 51 25.5 64.7 9.8
Colt .45 model 1911 49 20.4 55.1 24.5
M1 Garand Rifle 49 10.2 65.3 24.5
.30 Caliber Machine Gun 31 25.8 58.1 16.1
U.S. Issue Knife 28 10.7 78.6 10.7
M1 Garand Rifle 25 12.0 72.0 16.0
Pistol c96 10 40.0 30.0 30.0
MG42 Machine Gun 9 33.3 33.3 33.3
Mauser Karbiner k98 Sniper Rifle 4 0.0 75.0 25.0
Pistol 38 2 0.0 100.0 0.0
Panzerschreck 2 0.0 100.0 0.0
German Rifle Grenade 2 50.0 50.0 0.0

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
BAR Browning Automatic Rifle 8,002 814 19,320 338 133 2.54 0 - 0.10 23.70 23.70
Thompson Submachine Gun 8,100 751 22,032 259 178 1.46 0 - 0.09 29.30 31.30
U.S. Grenade 2,598 882 31,502 249 61 4.08 0 - 0.34 35.70 10.40
MP44 Assault Rifle 3,859 304 7,879 120 535 0.22 0 - 0.08 25.90 32.20
MP40 Machine Pistol 2,606 256 7,622 97 299 0.32 0 - 0.10 29.80 26.90
German Grenade 784 243 9,209 64 180 0.36 0 - 0.31 37.90 12.30
Springfield Rifle with Scope 153 51 399 32 117 0.27 0 - 0.33 7.80 4.80
U.S. Issue Knife 248 28 334 18 5 3.60 0 - 0.11 11.90 13.80
.30 Caliber Machine Gun 1,020 31 649 14 51 0.27 0 - 0.03 20.90 72.90
Colt .45 model 1911 338 49 1,608 13 19 0.68 0 - 0.14 32.80 26.00
M1 Garand Rifle 208 25 380 10 82 0.12 0 - 0.12 15.20 20.80
M1 Garand Rifle 32 52 2,473 8 13 0.62 0 - 1.63 47.60 4.00
MG42 Machine Gun 751 9 124 4 122 0.03 0 - 0.01 13.80 187.80
Mauser Karbiner k98 Sniper Rifle 14 4 10 3 316 0.01 0 - 0.29 2.50 4.70
Pistol 38 45 2 0 2 45 0.04 0 - 0.04 0.00 22.50
Panzerschreck 4 2 38 1 54 0.02 0 - 0.50 19.00 4.00
Pistol c96 40 10 549 1 49 0.02 0 - 0.25 54.90 40.00

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
No entries found

Admin Options: Edit Player Details