Sections

Player Information

Player Profile
Name:
Member of Clan:,
Player ID:65,307
Unique ID:STEAM_0:0:4331549
Steam IDv3:[U:1:8663098]
Steam Community:76561197968928826
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 15, 2024 9:41:11 pm (Total: 917 Connects)
Connection Time:14 days 06:01:43 hours
Average Ping:117.47ms (Latency: 58.73ms)
Favorite Weapon:SPRINGSpringfield Rifle with Scope

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk Acc
-,- Blinky -,- 8d 02:30h Apr 15, 2024 10:00:00 pm 1,538 45.09 44% 17,998 13,390 1.34 18% 17%
-,- 2d 14:41h Oct 24, 2015 12:39:54 am 559 45.55 42% 4,367 4,206 1.04 19% 14%
-,- (aka Blinky) 0d 04:33h Oct 25, 2015 11:43:21 pm 40 45.62 33% 320 317 1.01 16% 14%
-,-STINKY-,- 0d 00:14h Sep 14, 2020 10:00:00 pm 1 31.08 100% 23 26 0.88 22% 17%
,n----in l--lB 0d 00:09h Jan 24, 2016 12:33:47 am - 104.67 0% 21 6 3.50 14% 21%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Allies 7d 21:53h 776 times 52% 1.28
Axis 6d 09:44h 718 times 48% 1.15
Spectator 0d 00:03h 2 times 0% -
Role Time Joined Percentage Kpd
random 11d 01:07h 1,304 times 71% 1.09
class_allied_sniper 1d 20:49h 272 times 15% 2.06
class_axis_sniper 0d 19:16h 161 times 9% 1.82
class_allied_mg 0d 02:12h 17 times 1% 2.55
class_allied_thompson 0d 01:28h 14 times 1% 1.60
class_axis_mg42 0d 01:16h 8 times 0% 2.29
class_allied_garand 0d 01:10h 25 times 1% 1.23
class_axis_pschreck 0d 01:00h 7 times 0% 1.14
class_axis_mp40 0d 00:47h 10 times 1% 1.06
class_axis_mp44 0d 00:47h 4 times 0% 1.20
class_allied_heavy 0d 00:45h 13 times 1% 1.25
class_allied_bazooka 0d 00:43h 7 times 0% 1.67
class_axis_kar98 0d 00:14h 1 times 0% 1.91
Action Achieved Skill Bonus
Headshot 5,201 times 5,201
Area Captured 3,351 times 67,020
Double Kill (2 kills) 3,104 times 3,104
Triple Kill (3 kills) 1,469 times 2,938
Round Win 1,188 times 5,940
Domination 992 times 9,920
Domination (4 kills) 810 times 2,430
Capture Blocked 433 times 4,330
Rampage (5 kills) 368 times 1,472
Revenge 296 times 1,480
Mega Kill (6 kills) 176 times 880
Ownage (7 kills) 111 times 666
Ultra Kill (8 kills) 48 times 336
God Like (12 kills) 45 times 495
Monster Kill (10 kills) 31 times 279
Killing Spree (9 kills) 29 times 232
Unstoppable (11 kills) 16 times 160
Bomb Planted 7 times 70
Bomb Planter Killed 3 times 15
Bomb Defused 2 times 20

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
nolf_castle_assault_b3_2000 0d 19:55h 2,063 7% 1,413 1.46 421 8% 20%
dod_orange_3_towers_nvr 0d 17:57h 1,570 6% 1,345 1.17 279 6% 18%
dod_around_the_corner_hdr3 0d 17:01h 1,697 6% 1,341 1.27 270 5% 16%
dod_frag_doom_teh_remix 0d 11:03h 1,245 4% 1,097 1.13 215 4% 17%
dod_strand 0d 09:07h 571 2% 425 1.34 119 2% 21%
dod_orange_fight_arena 0d 07:35h 837 3% 824 1.02 120 2% 14%
dod_4_towers_final2 0d 07:08h 780 3% 518 1.51 143 3% 18%
dod_snow_fight_arena 0d 07:03h 838 3% 719 1.17 137 3% 16%
dod_orange_lime_arena 0d 06:54h 680 2% 569 1.20 120 2% 18%
dod_orange_indoor_arena_pq 0d 06:02h 665 2% 426 1.56 112 2% 17%
dod_avalanche 0d 06:00h 411 1% 299 1.37 80 2% 19%
dod_orange_paradise 0d 05:40h 618 2% 376 1.64 115 2% 19%
dod_orange_gunna_arena 0d 05:27h 558 2% 361 1.55 128 3% 23%
dod_tankdodge 0d 05:25h 439 2% 357 1.23 69 1% 16%
dod_officemini2_b2 0d 05:15h 644 2% 636 1.01 131 3% 20%
dod_orange_inside_arena 0d 05:15h 510 2% 485 1.05 86 2% 17%
dod_real_arena 0d 05:10h 511 2% 440 1.16 100 2% 20%
dod_jagd 0d 04:55h 281 1% 214 1.31 45 1% 16%
dod_normandie_fight_arena 0d 04:45h 433 2% 419 1.03 76 2% 18%
dod_orange_5_towers 0d 04:28h 396 1% 277 1.43 60 1% 15%
bwaa_rockfight 0d 04:24h 406 1% 342 1.19 69 1% 17%
dod_crash 0d 03:48h 271 1% 251 1.08 39 1% 14%
dod_palermo 0d 03:35h 223 1% 221 1.01 39 1% 17%
dod_nolfcastle_blitz2016_g6 0d 03:33h 347 1% 240 1.45 68 1% 20%
dod_argentan 0d 03:28h 188 1% 191 0.98 31 1% 16%
dod_donner 0d 03:22h 163 1% 147 1.11 23 0% 14%
dod_kalt 0d 03:20h 190 1% 183 1.04 32 1% 17%
dod_orange_arena_nrg_fixed_v2 0d 03:13h 330 1% 307 1.07 76 2% 23%
dod_cherry_remix_arena 0d 03:04h 324 1% 184 1.76 51 1% 16%
dod_nolfcastle_blitz_2016_d7 0d 02:48h 253 1% 171 1.48 44 1% 17%
dod_orange_2_towers_nrg 0d 02:41h 246 1% 225 1.09 38 1% 15%
cdc_ghettomcdonalds_b2 0d 02:39h 284 1% 294 0.97 39 1% 14%
3xi_trainmap_ts2 0d 02:35h 239 1% 164 1.46 36 1% 15%
dod_dust_sl 0d 02:35h 207 1% 166 1.25 34 1% 16%
dod_dust2_slg 0d 02:31h 196 1% 199 0.98 43 1% 22%
dod_tiger2008 0d 02:29h 145 1% 127 1.14 34 1% 23%
dod_helms_deep_b1-blitz 0d 02:20h 148 1% 111 1.33 29 1% 20%
dod_concrete_arenav2 0d 02:19h 160 1% 190 0.84 31 1% 19%
dod_tankdodge_blitz2016_i2 0d 02:16h 216 1% 106 2.04 34 1% 16%
dod_forest_arena_b1 0d 02:14h 154 1% 117 1.32 29 1% 19%
dod_anzio 0d 02:12h 100 0% 85 1.18 12 0% 12%
dod_montecassino 0d 02:11h 185 1% 121 1.53 27 1% 15%
dod_flash 0d 02:07h 131 0% 114 1.15 29 1% 22%
dod_orange_dexteria_war 0d 02:00h 176 1% 130 1.35 37 1% 21%
dod_trenches_arcade_final 0d 01:50h 129 0% 139 0.93 32 1% 25%
dod_farmersland_b3 0d 01:40h 123 0% 52 2.37 27 1% 22%
dod_cia_orange_bloodbath_v2 0d 01:40h 122 0% 128 0.95 25 0% 20%
dod_newcastle_final 0d 01:38h 115 0% 77 1.49 17 0% 15%
dod_orange_trainbridge 0d 01:38h 102 0% 111 0.92 8 0% 8%
dod_hobofire 0d 01:31h 103 0% 76 1.36 18 0% 17%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
SPRING Springfield Rifle with Scope 1.00 6,442 24% 1,812 9% 1,105 22% 17%
K98_SCOPED Mauser Karbiner k98 Sniper Rifle 1.00 3,708 14% 2,008 10% 686 14% 19%
THOMPSON Thompson Submachine Gun 1.25 2,215 8% 2,145 10% 544 11% 25%
BAR BAR Browning Automatic Rifle 1.20 1,841 7% 1,768 8% 409 8% 22%
MP44 MP44 Assault Rifle 1.35 1,754 6% 3,216 15% 378 8% 22%
MP40 MP40 Machine Pistol 1.25 1,660 6% 1,215 6% 375 8% 23%
GARAND M1 Garand Rifle 1.30 1,139 4% 1,168 6% 201 4% 18%
K98 Mauser Kar 98k 1.30 1,032 4% 1,966 9% 133 3% 13%
FRAG_US U.S. Grenade 1.00 1,013 4% 1,112 5% 105 2% 10%
30CAL .30 Caliber Machine Gun 1.25 876 3% 350 2% 159 3% 18%
BAZOOKA Bazooka 2.25 856 3% 439 2% 108 2% 13%
MG42 MG42 Machine Gun 1.20 796 3% 604 3% 152 3% 19%
FRAG_GER German Grenade 1.00 749 3% 1,344 6% 92 2% 12%
M1CARBINE M1 Carbine 1.20 680 3% 261 1% 157 3% 23%
C96 Pistol c96 1.50 657 2% 167 1% 143 3% 22%
PSCHRECK Panzerschreck 2.25 614 2% 263 1% 65 1% 11%
RIFLEGREN_US M1 Garand Rifle 1.30 407 2% 211 1% 55 1% 14%
RIFLEGREN_GER German Rifle Grenade 1.30 222 1% 392 2% 24 0% 11%
P38 Pistol 38 1.50 170 1% 70 0% 38 1% 22%
COLT Colt .45 model 1911 1.50 170 1% 58 0% 33 1% 19%
AMERKNIFE U.S. Issue Knife 3.00 16 0% 10 0% - 0% 0%
SPADE Spade Entrenchment Tool 3.00 12 0% 17 0% - 0% 0%
PUNCH Butt Stock Hit 3.00 12 0% 22 0% - 0% 0%
DOD_BOMB_TARGET TNT Bomb 1.00 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
SPRING 7,416 7.9 83.9 8.2
THOMPSON 6,167 19.0 61.6 19.5
MP40 4,833 19.3 60.5 20.2
BAR 4,393 17.3 63.4 19.3
K98_SCOPED 4,338 9.2 82.3 8.6
MP44 4,147 19.7 60.0 20.3
FRAG_US 3,222 15.0 67.7 17.3
FRAG_GER 2,319 15.3 69.2 15.5
GARAND 2,201 17.5 67.4 15.0
M1CARBINE 1,890 16.1 65.8 18.1
C96 1,754 20.0 61.7 18.3
30CAL 1,730 19.8 62.4 17.9
BAZOOKA 1,705 14.7 68.2 17.1
MG42 1,520 21.1 59.6 19.3
RIFLEGREN_US 1,397 14.9 68.9 16.2
K98 1,271 11.4 75.7 12.9
PSCHRECK 1,223 15.8 67.4 16.8
RIFLEGREN_GER 878 12.5 69.1 18.3
COLT 487 18.9 63.7 17.5
P38 447 17.9 65.3 16.8
AMERKNIFE 25 12.0 68.0 20.0
SPADE 19 26.3 63.2 10.5
DOD_BOMB_TARGET 1 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SPRING 16,053 7,400 17,224 6,442 1,812 3.56 1,105 17% 46% 2.30 2.50
K98_SCOPED 9,306 4,338 10,388 3,708 2,008 1.85 686 19% 47% 2.40 2.50
THOMPSON 54,688 6,171 170,659 2,215 2,145 1.03 544 25% 11% 27.70 24.70
BAR 32,898 4,385 108,508 1,841 1,768 1.04 409 22% 13% 24.70 17.90
MP44 32,725 4,147 95,762 1,754 3,216 0.55 378 22% 13% 23.10 18.70
MP40 42,296 4,833 138,622 1,660 1,215 1.37 375 23% 11% 28.70 25.50
GARAND 10,608 2,201 28,405 1,139 1,168 0.98 201 18% 21% 12.90 9.30
K98 3,831 1,271 4,556 1,032 1,966 0.52 133 13% 33% 3.60 3.70
FRAG_US 5,355 3,397 118,672 1,013 1,112 0.91 105 10% 63% 34.90 5.30
30CAL 39,077 1,730 25,738 876 350 2.50 159 18% 4% 14.90 44.60
BAZOOKA 3,588 1,773 43,508 856 439 1.95 108 13% 49% 24.50 4.20
MG42 36,994 1,520 22,481 796 604 1.32 152 19% 4% 14.80 46.50
FRAG_GER 4,362 2,460 86,992 749 1,344 0.56 92 12% 56% 35.40 5.80
M1CARBINE 10,247 1,890 58,805 680 261 2.61 157 23% 18% 31.10 15.10
C96 14,714 1,754 46,686 657 167 3.93 143 22% 12% 26.60 22.40
PSCHRECK 2,640 1,279 32,223 614 263 2.33 65 11% 48% 25.20 4.30
RIFLEGREN_US 799 1,469 56,322 407 211 1.93 55 14% 184% 38.30 2.00
RIFLEGREN_GER 533 924 36,348 222 392 0.57 24 11% 173% 39.30 2.40
P38 2,311 447 12,206 170 70 2.43 38 22% 19% 27.30 13.60
COLT 2,496 488 12,965 170 58 2.93 33 19% 20% 26.60 14.70
AMERKNIFE 206 25 310 16 10 1.60 - 0% 12% 12.40 12.90
SPADE 129 19 269 12 17 0.71 - 0% 15% 14.20 10.80
DOD_BOMB_TARGET 1 1 0 1 0 1.00 - 0% 100% 0.00 1.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: