Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
Lokacija:San Miguel, Argentina
ID igrača:254.738
Unique ID:STEAM_0:1:230264837
Steam IDv3:[U:1:460529675]
Steam Community:76561198420795403
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:pre 10 sati (Ukupno: 3.155 konektovanja)
Provedeno vreme:16 dana 05:46:56 sati
Prosečan ping:201,52ms (Latency: 100,76ms)
Omiljeno oružje:THOMPSONThompson Submachine Gun

Nadimci igrača

Ime Vreme Poslenji put korišćeno Rundi Preživeo Odnos pobeda Ubistava Smrti Ups Hpu Prec.
Hawk 16d 04:09h 11. maj 2024. 22:00:00 3.850 24,17 54% 28.402 41.373 0,69 19% 15%
lalo8080 0d 05:11h 24. sep 2017. 22:00:00 38 46,12 29% 124 339 0,37 13% 25%
* LGG * HAWK 0d 03:53h 18. mar 2021. 22:00:00 46 28,92 70% 312 409 0,76 23% 15%
Armagedon008 0d 00:40h 30. sep 2017. 22:00:00 4 71,69 0% 13 29 0,45 15% 24%
Waks 0d 00:33h 7. okt 2017. 22:00:00 3 27,22 33% 32 69 0,46 19% 30%
Holmes 0d 00:29h 4. nov 2017. 22:00:00 3 35,36 33% 11 44 0,25 9% 40%

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Allies 12d 20:44h 1.797 puta 71% 0,70
Axis 3d 10:41h 656 puta 26% 0,63
Spectator 0d 02:09h 65 puta 3% -
Uloga Vreme Ušao Procenat Ups
class_allied_thompson 5d 02:17h 3.398 puta 25% 0,70
class_allied_heavy 3d 02:37h 2.608 puta 19% 0,76
class_allied_garand 2d 19:17h 2.932 puta 21% 0,61
class_allied_sniper 1d 16:09h 1.560 puta 11% 0,75
class_axis_mp44 1d 07:45h 848 puta 6% 0,64
class_axis_kar98 0d 17:28h 779 puta 6% 0,53
class_axis_mp40 0d 17:21h 583 puta 4% 0,67
class_axis_sniper 0d 12:22h 534 puta 4% 0,71
class_allied_bazooka 0d 05:03h 314 puta 2% 0,45
class_axis_pschreck 0d 01:28h 99 puta 1% 0,43
class_allied_mg 0d 00:16h 21 puta 0% 0,52
class_axis_mg42 0d 00:03h 6 puta 0% 0,43
Akcija Postignuto Bonus za veštinu
Area Captured 8.997 puta 179.940
Headshot 5.575 puta 5.575
Double Kill (2 kills) 4.491 puta 4.491
Round Win 2.115 puta 10.575
Triple Kill (3 kills) 1.456 puta 2.912
Revenge 1.335 puta 6.675
Domination 703 puta 7.030
Capture Blocked 587 puta 5.870
Domination (4 kills) 442 puta 1.326
Rampage (5 kills) 170 puta 680
Mega Kill (6 kills) 50 puta 250
Bomb Planted 38 puta 380
Ownage (7 kills) 24 puta 144
Bomb Defused 6 puta 60
Ultra Kill (8 kills) 5 puta 35
Bomb Planter Killed 4 puta 20
Unstoppable (11 kills) 4 puta 40
Killing Spree (9 kills) 3 puta 24
God Like (12 kills) 2 puta 22

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
dod_orange_fight_arena 1d 14:26h 3.448 12% 5.032 0,69 610 11% 18%
dod_orange_lime_arena 1d 04:16h 1.895 7% 3.047 0,62 346 6% 18%
dod_snow_fight_arena 1d 02:46h 2.443 9% 3.677 0,66 400 7% 16%
dod_orange_gunna_arena 0d 23:07h 1.863 7% 2.747 0,68 380 7% 20%
dod_around_the_corner_hdr3 0d 22:34h 1.680 6% 2.581 0,65 350 6% 21%
dod_orange_inside_arena 0d 18:16h 1.471 5% 1.989 0,74 291 5% 20%
dod_real_arena 0d 16:28h 1.382 5% 1.945 0,71 200 4% 14%
dod_orange_arena_nrg_fixed_v2 0d 13:50h 1.182 4% 1.584 0,75 217 4% 18%
dod_frag_doom_teh_remix 0d 13:13h 1.058 4% 1.622 0,65 221 4% 21%
dod_orange_indoor_arena_pq 0d 12:51h 952 3% 1.398 0,68 203 4% 21%
dod_orange_3_towers_nvr 0d 12:41h 703 2% 1.135 0,62 130 2% 18%
dod_normandie_fight_arena 0d 12:37h 1.095 4% 1.361 0,80 189 3% 17%
dod_orange_2_towers_nrg 0d 12:14h 974 3% 1.255 0,78 192 3% 20%
dod_orange_hectic_arena 0d 12:08h 894 3% 1.291 0,69 196 4% 22%
dod_orange_fight_arena_pro_b15 0d 10:33h 781 3% 1.198 0,65 144 3% 18%
dod_orange_paradise 0d 08:01h 561 2% 810 0,69 149 3% 27%
bwaa_rockfight 0d 07:06h 617 2% 848 0,73 119 2% 19%
nolf_castle_assault_b3_2000 0d 06:33h 458 2% 669 0,68 116 2% 25%
dod_orange_2a_nrg 0d 04:59h 321 1% 388 0,83 73 1% 23%
dod_crash 0d 04:45h 225 1% 373 0,60 45 1% 20%
dod_strand 0d 04:37h 189 1% 337 0,56 43 1% 23%
dod_officemini2_b2 0d 04:06h 427 1% 450 0,95 82 1% 19%
dod_cherry_remix_arena 0d 03:51h 226 1% 353 0,64 47 1% 21%
dod_orange_dexteria_war 0d 03:45h 255 1% 405 0,63 50 1% 20%
dod_sampol_b1 0d 02:57h 181 1% 258 0,70 37 1% 20%
dod_murksy_tdf 0d 01:55h 144 1% 202 0,71 24 0% 17%
dod_orange_5_towers 0d 01:49h 85 0% 115 0,74 16 0% 19%
dod_dust2_tdf_mod_b2 0d 01:44h 96 0% 154 0,62 33 1% 34%
dod_4_towers_final2 0d 01:43h 105 0% 120 0,88 30 1% 29%
dod_orange_torino 0d 01:42h 79 0% 105 0,75 11 0% 14%
dod_palermo 0d 01:42h 81 0% 144 0,56 26 0% 32%
dod_montecassino 0d 01:38h 107 0% 142 0,75 30 1% 28%
dod_aleutian_b3 0d 01:34h 75 0% 114 0,66 17 0% 23%
dod_forest_arena_b1 0d 01:26h 42 0% 88 0,48 10 0% 24%
dod_orange_arena_mayhem_v2 0d 01:26h 79 0% 132 0,60 13 0% 16%
dod_farmersland_b3 0d 01:21h 55 0% 81 0,68 4 0% 7%
dod_foxhunt_source 0d 01:20h 56 0% 88 0,64 14 0% 25%
dod_trenches_arcade_final 0d 01:20h 75 0% 117 0,64 18 0% 24%
dod_tiger2008 0d 01:19h 58 0% 85 0,68 6 0% 10%
dod_tankdodge 0d 01:13h 42 0% 63 0,67 8 0% 19%
dod_3bridges 0d 01:12h 90 0% 96 0,94 22 0% 24%
legoland_b2 0d 01:10h 74 0% 93 0,80 18 0% 24%
dod_beaverville_b3 0d 01:05h 95 0% 99 0,96 22 0% 23%
cdc_ghettomcdonalds_b2 0d 01:02h 112 0% 152 0,74 28 1% 25%
dod_lerouge 0d 01:00h 55 0% 88 0,63 12 0% 22%
dod_anzio 0d 00:58h 38 0% 58 0,66 5 0% 13%
dod_churchyard 0d 00:57h 39 0% 57 0,68 10 0% 26%
dod_tankdodge_blitz2016_i2 0d 00:57h 46 0% 56 0,82 6 0% 13%
dod_deux_chateaux 0d 00:50h 51 0% 91 0,56 12 0% 24%
dod_vigilance 0d 00:48h 48 0% 52 0,92 6 0% 13%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
THOMPSON Thompson Submachine Gun 1,25 8.019 28% 1.942 5% 1.932 35% 24%
FRAG_US U.S. Grenade 1,00 4.356 15% 1.084 3% 499 9% 11%
BAR BAR Browning Automatic Rifle 1,20 3.674 13% 1.613 4% 811 15% 22%
GARAND M1 Garand Rifle 1,30 2.952 10% 1.752 4% 524 9% 18%
SPRING Springfield Rifle with Scope 1,00 2.523 9% 1.330 3% 503 9% 20%
MP44 MP44 Assault Rifle 1,35 1.713 6% 7.334 18% 363 7% 21%
MP40 MP40 Machine Pistol 1,25 1.175 4% 2.879 7% 270 5% 23%
RIFLEGREN_US M1 Garand Rifle 1,30 1.169 4% 284 1% 180 3% 15%
FRAG_GER German Grenade 1,00 880 3% 3.439 8% 110 2% 13%
K98 Mauser Kar 98k 1,30 865 3% 6.354 15% 88 2% 10%
K98_SCOPED Mauser Karbiner k98 Sniper Rifle 1,00 705 2% 4.134 10% 128 2% 18%
COLT Colt .45 model 1911 1,50 200 1% 63 0% 52 1% 26%
BAZOOKA Bazooka 2,25 199 1% 163 0% 27 0% 14%
RIFLEGREN_GER German Rifle Grenade 1,30 138 0% 913 2% 25 0% 18%
P38 Pistol 38 1,50 63 0% 165 0% 18 0% 29%
PSCHRECK Panzerschreck 2,25 59 0% 221 1% 12 0% 20%
M1CARBINE M1 Carbine 1,20 54 0% 79 0% 15 0% 28%
PUNCH Butt Stock Hit 3,00 17 0% 8 0% 1 0% 6%
30CAL .30 Caliber Machine Gun 1,25 17 0% 21 0% 7 0% 41%
C96 Pistol c96 1,50 12 0% 60 0% 2 0% 17%
MG42 MG42 Machine Gun 1,20 3 0% 19 0% 1 0% 33%
AMERKNIFE U.S. Issue Knife 3,00 3 0% - 0% 1 0% 33%
DOD_BOMB_TARGET TNT Bomb 1,00 1 0% - 0% - 0% 0%

Pogoci oružjem

Mete
alt : Hitbox
Pokaži ukupnu statistiku pogodaka
Oružje Pogoci Levo Sredina Desno
THOMPSON 22.470 19.6 59.6 20.8
FRAG_US 14.113 15.5 68.4 16.1
BAR 8.848 20.9 58.2 20.8
GARAND 5.607 15.9 68.6 15.5
RIFLEGREN_US 4.621 14.0 70.9 15.0
MP44 4.290 20.9 58.9 20.2
MP40 3.314 20.5 59.8 19.7
FRAG_GER 3.098 13.7 72.1 14.2
SPRING 2.855 6.5 84.1 9.4
K98 1.057 13.2 72.8 14.1
K98_SCOPED 811 8.9 80.9 10.2
RIFLEGREN_GER 529 12.3 72.4 15.3
COLT 486 14.0 70.0 16.0
BAZOOKA 473 12.9 72.1 15.0
P38 151 15.9 70.2 13.9
M1CARBINE 150 19.3 63.3 17.3
PSCHRECK 111 14.4 76.6 9.0
C96 30 23.3 50.0 26.7
30CAL 29 3.4 82.8 13.8
AMERKNIFE 5 0.0 100.0 0.0
MG42 5 60.0 40.0 0.0
DOD_BOMB_TARGET 2 50.0 0.0 50.0

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
THOMPSON 238.745 22.470 633.785 8.019 1.942 4,13 1.932 24% 9% 28,20 29,80
FRAG_US 25.733 14.539 504.769 4.356 1.084 4,02 499 11% 57% 34,70 5,90
BAR 92.911 8.848 199.463 3.674 1.613 2,28 811 22% 10% 22,50 25,30
GARAND 26.442 5.607 68.623 2.952 1.752 1,68 524 18% 21% 12,20 9,00
SPRING 7.406 2.854 4.989 2.523 1.330 1,90 503 20% 39% 1,70 2,90
MP44 42.586 4.290 103.175 1.713 7.334 0,23 363 21% 10% 24,10 24,90
MP40 32.713 3.314 96.011 1.175 2.879 0,41 270 23% 10% 29,00 27,80
RIFLEGREN_US 2.504 4.800 191.132 1.169 284 4,12 180 15% 192% 39,80 2,10
FRAG_GER 6.636 3.200 119.994 880 3.439 0,26 110 13% 48% 37,50 7,50
K98 3.208 1.057 4.012 865 6.354 0,14 88 10% 33% 3,80 3,70
K98_SCOPED 2.043 811 1.666 705 4.134 0,17 128 18% 40% 2,10 2,90
COLT 2.759 486 11.946 200 63 3,17 52 26% 18% 24,60 13,80
BAZOOKA 1.207 485 13.540 199 163 1,22 27 14% 40% 27,90 6,10
RIFLEGREN_GER 324 545 22.894 138 913 0,15 25 18% 168% 42,00 2,30
P38 748 151 3.621 63 165 0,38 18 29% 20% 24,00 11,90
PSCHRECK 264 113 2.674 59 221 0,27 12 20% 43% 23,70 4,50
M1CARBINE 1.133 150 4.211 54 79 0,68 15 28% 13% 28,10 21,00
30CAL 976 29 281 17 21 0,81 7 41% 3% 9,70 57,40
C96 281 30 742 12 60 0,20 2 17% 11% 24,70 23,40
MG42 125 5 68 3 19 0,16 1 33% 4% 13,60 41,70
AMERKNIFE 36 5 42 3 0 3,00 1 33% 14% 8,40 12,00
DOD_BOMB_TARGET 1 2 69 1 0 1,00 - 0% 200% 34,50 1,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: