Kategori

Spiller Information

Spiller Profil
Navn:
Medlem af Clan:Blitzkrieg Whores 18+
Lokation:Calgary, Canada
Spiller ID:282
Unikt ID:STEAM_0:0:82870
Steam IDv3:[U:1:165740]
Steam Community:76561197960431468
Virkelige navn:Ikke angivet
Email Adresse :Ikke angivet
Hjemmeside:Ikke angivet
Sidste Connect:6. maj 2024 23:45:01 (Total: 7.662 Connects)
Connected tid:164 Dage 00:01:47 Timer
Gennemsnitlig Ping:81,07ms (Latency: 40,53ms)
Favorit Våben :MP44MP44 Assault Rifle

Spiller Aliases

Navn Tid Sidst Brugt Runder Overlevet Win Ratio Kills Dødsfald Kpd Hpk Nøjagtig
Captain Asshole ¦ вlϊтz 86d 10:15T 6. maj 2024 22:00:00 22.555 15,26 33% 175.895 128.764 1,37 19% 20%
the canadian ¦ вlϊтz 68d 17:45T 19. jan 2015 14:13:41 18.148 15,81 43% 152.172 124.417 1,22 17% 18%
Captain Asshole 2d 20:05T 21. dec 2023 22:00:00 613 36,06 28% 5.183 4.556 1,14 18% 20%
Santa's Asshole ¦ вlϊтz 2d 00:14T 24. dec 2023 22:00:00 498 39,38 23% 3.607 2.630 1,37 18% 21%
Captain Asshole ¦ вlϊтz 1d 15:36T 17. dec 2022 22:00:00 384 36,49 32% 4.409 2.745 1,61 19% 22%
BKW // the canadian 1d 12:33T 17. sep 2012 18:19:58 367 37,02 46% 3.325 2.931 1,13 19% 18%
Spooky Asshole ¦ вlϊтz 0d 13:30T 31. okt 2022 22:00:00 111 38,68 30% 1.491 832 1,79 18% 22%
Creepy Asshole ¦ вlϊтz 0d 06:14T 19. okt 2022 22:00:00 63 33,73 32% 680 443 1,53 17% 22%
I am team fail ¦ вlϊтz 0d 03:06T 23. apr 2012 15:43:08 34 43,70 47% 287 195 1,47 24% 13%
Canadian Asshole ¦ вlϊтz 0d 02:04T 2. jul 2023 22:00:00 26 30,95 27% 194 163 1,19 16% 21%
Spooky Asshole ¦ вlϊтz 0d 01:13T 29. okt 2020 22:00:00 11 38,92 36% 124 101 1,23 23% 18%
canned sucker 0d 01:12T 5. mar 2013 18:38:48 9 40,48 56% 113 97 1,16 15% 16%
the canadian ¦ вlϊтz RIP P 0d 00:57T 23. sep 2011 21:24:46 20 242,19 40% 82 63 1,30 18% 19%
tttddd dtte 0d 00:51T 21. feb 2011 12:53:29 9 234,73 56% 81 62 1,31 23% 19%
the canadian ¦ вlϊтz (no mi 0d 00:38T 1. jul 2012 13:28:56 4 39,47 0% 38 64 0,59 21% 17%
Fuld Spiller Aliaser Liste [45]

Team/Role Valg og Spiller aktioner

Team Tid Joined Procent Kpd
Axis 69d 01:55T 6.811 gange 36% 1,32
Allies 59d 15:23T 6.250 gange 33% 1,27
Spectator 23d 16:42T 5.702 gange 30% -
Role Tid Joined Procent Kpd
class_axis_mp44 50d 15:44T 8.222 gange 27% 1,39
class_allied_heavy 50d 06:37T 7.674 gange 25% 1,31
class_axis_kar98 18d 22:57T 4.652 gange 15% 1,13
class_allied_thompson 5d 15:47T 1.452 gange 5% 1,08
class_allied_garand 5d 00:10T 1.875 gange 6% 1,04
class_allied_bazooka 3d 22:14T 978 gange 3% 1,16
class_axis_pschreck 3d 16:51T 928 gange 3% 1,29
class_axis_mp40 3d 13:08T 1.284 gange 4% 1,09
class_allied_sniper 3d 11:50T 1.522 gange 5% 1,33
class_axis_sniper 2d 23:57T 1.248 gange 4% 1,59
class_allied_mg 0d 22:08T 233 gange 1% 1,77
class_axis_mg42 0d 18:35T 159 gange 1% 2,11
random 0d 00:07T 3 gange 0% -
Action Opnået Skill Bonus
Area Captured 84.540 gange 1.690.800
Headshot 63.904 gange 63.904
Double Kill (2 kills) 44.391 gange 44.391
Triple Kill (3 kills) 22.517 gange 45.034
Domination 17.404 gange 172.030
Round Win 15.967 gange 79.835
Domination (4 kills) 10.767 gange 32.301
Capture Blocked 7.834 gange 78.340
Revenge 5.789 gange 28.945
Rampage (5 kills) 5.172 gange 20.688
Mega Kill (6 kills) 2.448 gange 12.240
Ownage (7 kills) 1.049 gange 6.294
Bomb Planted 446 gange 4.348
Ultra Kill (8 kills) 443 gange 3.101
Killing Spree (9 kills) 161 gange 1.288
Monster Kill (10 kills) 68 gange 612
God Like (12 kills) 40 gange 440
Bomb Planter Killed 34 gange 170
Unstoppable (11 kills) 34 gange 340
Bomb Defused 20 gange 168

Map Præstationer

Map Tid Kills Dræbte % Dødsfald Kpd Hs Headshots % Hpk
dod_orange_fight_arena 8d 14:34T 26.451 8% 19.286 1,37 4.829 8% 18%
dod_orange_3_towers_nvr 6d 12:45T 14.870 4% 10.146 1,47 2.545 4% 17%
dod_orange_fight_arena_pro_b15 6d 02:53T 12.320 4% 8.713 1,41 2.199 3% 18%
dod_orange_gunna_arena 5d 21:58T 14.128 4% 11.597 1,22 2.662 4% 19%
dod_around_the_corner_hdr3 5d 18:43T 14.281 4% 9.786 1,46 3.007 5% 21%
nolf_castle_assault_b3_2000 5d 11:11T 11.880 3% 9.430 1,26 2.003 3% 17%
dod_snow_fight_arena 5d 03:55T 16.875 5% 11.360 1,49 3.057 5% 18%
dod_orange_inside_arena 4d 20:29T 12.165 4% 9.260 1,31 2.398 4% 20%
dod_orange_lime_arena 4d 14:29T 10.320 3% 8.127 1,27 1.811 3% 18%
dod_frag_doom_teh_remix 4d 08:13T 14.303 4% 9.409 1,52 2.760 4% 19%
dod_orange_hectic_arena 4d 06:34T 10.006 3% 7.401 1,35 1.872 3% 19%
dod_orange_indoor_arena_pq 3d 11:33T 7.440 2% 5.248 1,42 1.260 2% 17%
dod_real_arena 3d 07:36T 9.250 3% 6.373 1,45 1.738 3% 19%
dod_orange_paradise 3d 03:36T 7.522 2% 5.433 1,38 1.557 2% 21%
dod_normandie_fight_arena 3d 00:44T 8.989 3% 6.397 1,41 1.589 3% 18%
dod_orange_2_towers_nrg 2d 18:57T 6.635 2% 4.758 1,39 1.326 2% 20%
dod_donner 2d 15:04T 3.705 1% 3.451 1,07 733 1% 20%
dod_orange_arena_nrg_fixed_v2 2d 03:55T 6.077 2% 4.175 1,46 1.119 2% 18%
dod_jagd 2d 02:41T 3.133 1% 2.620 1,20 549 1% 18%
dod_palermo 2d 02:38T 3.323 1% 3.013 1,10 674 1% 20%
dod_avalanche 1d 22:20T 2.808 1% 2.755 1,02 536 1% 19%
dod_anzio 1d 21:26T 2.658 1% 2.364 1,12 512 1% 19%
dod_crash 1d 21:01T 3.062 1% 2.514 1,22 561 1% 18%
dod_colmar 1d 20:47T 2.586 1% 2.314 1,12 617 1% 24%
dod_orange_2a_nrg 1d 20:37T 3.642 1% 2.721 1,34 743 1% 20%
dod_strand 1d 18:40T 2.134 1% 2.034 1,05 366 1% 17%
dod_argentan 1d 18:36T 2.572 1% 2.548 1,01 482 1% 19%
dod_cherry_remix_arena 1d 15:23T 3.308 1% 2.814 1,18 628 1% 19%
dod_4_towers_final2 1d 15:11T 5.044 1% 3.231 1,56 812 1% 16%
dod_flash 1d 15:04T 2.584 1% 2.151 1,20 494 1% 19%
dod_kalt 1d 13:33T 2.315 1% 2.049 1,13 426 1% 18%
dod_forest_arena_b1 1d 10:31T 2.483 1% 2.041 1,22 481 1% 19%
dod_orange_5_towers 1d 07:19T 1.897 1% 1.476 1,29 336 1% 18%
dod_tankdodge 1d 05:59T 2.042 1% 1.845 1,11 383 1% 19%
dod_dust2_slg 1d 04:49T 2.580 1% 2.315 1,11 414 1% 16%
dod_orange_dexteria_war 1d 04:48T 3.392 1% 2.327 1,46 647 1% 19%
dod_officemini2_b2 1d 04:17T 3.287 1% 2.489 1,32 713 1% 22%
dod_trenches_arcade_final 1d 03:05T 2.253 1% 1.644 1,37 437 1% 19%
dod_montecassino 1d 01:28T 2.155 1% 1.948 1,11 452 1% 21%
dod_orange_torino 1d 01:12T 1.616 0% 1.456 1,11 265 0% 16%
dod_project_arena_gunna_v2 1d 00:33T 2.308 1% 1.868 1,24 432 1% 19%
bwaa_rockfight 0d 22:43T 1.881 1% 1.381 1,36 372 1% 20%
cdc_ghettomcdonalds_b2 0d 22:22T 2.917 1% 2.038 1,43 474 1% 16%
dod_churchyard 0d 21:57T 1.626 0% 1.153 1,41 300 0% 18%
dod_sampol_b1 0d 21:06T 1.890 1% 1.463 1,29 299 0% 16%
dod_orange_trainbridge 0d 19:59T 1.448 0% 1.371 1,06 237 0% 16%
dod_tiger2008 0d 18:16T 1.190 0% 972 1,22 225 0% 19%
dod_farmersland_b3 0d 16:29T 756 0% 731 1,03 127 0% 17%
dod_flasher_b2 0d 16:10T 1.034 0% 897 1,15 182 0% 18%
dod_tunisia 0d 15:00T 935 0% 744 1,26 163 0% 17%

Våben Brug

Våben Navn Modifier Kills Dræbte % Dødsfald Dødsfald % Hs Hs % Hpk
MP44 MP44 Assault Rifle 1,35 90.289 26% 41.294 16% 21.386 34% 24%
BAR BAR Browning Automatic Rifle 1,20 69.947 20% 30.491 12% 16.307 26% 23%
FRAG_GER German Grenade 1,00 43.841 13% 11.367 4% 5.017 8% 11%
FRAG_US U.S. Grenade 1,00 40.464 12% 14.472 6% 4.484 7% 11%
K98 Mauser Kar 98k 1,30 31.762 9% 21.625 8% 4.034 6% 13%
THOMPSON Thompson Submachine Gun 1,25 9.391 3% 34.913 14% 2.445 4% 26%
K98_SCOPED Mauser Karbiner k98 Sniper Rifle 1,00 7.308 2% 12.219 5% 1.257 2% 17%
SPRING Springfield Rifle with Scope 1,00 6.978 2% 16.621 6% 1.070 2% 15%
MG42 MG42 Machine Gun 1,20 6.036 2% 8.583 3% 939 1% 16%
GARAND M1 Garand Rifle 1,30 5.941 2% 19.646 8% 1.159 2% 20%
MP40 MP40 Machine Pistol 1,25 4.978 1% 15.294 6% 1.284 2% 26%
BAZOOKA Bazooka 2,25 4.496 1% 5.231 2% 555 1% 12%
RIFLEGREN_GER German Rifle Grenade 1,30 3.898 1% 2.271 1% 435 1% 11%
PSCHRECK Panzerschreck 2,25 3.586 1% 3.154 1% 454 1% 13%
30CAL .30 Caliber Machine Gun 1,25 3.131 1% 4.517 2% 520 1% 17%
C96 Pistol c96 1,50 3.034 1% 2.998 1% 773 1% 25%
AMERKNIFE U.S. Issue Knife 3,00 2.713 1% 873 0% 243 0% 9%
SPADE Spade Entrenchment Tool 3,00 2.082 1% 848 0% 177 0% 9%
M1CARBINE M1 Carbine 1,20 1.707 0% 4.236 2% 354 1% 21%
PUNCH Butt Stock Hit 3,00 1.221 0% 623 0% 115 0% 9%
RIFLEGREN_US M1 Garand Rifle 1,30 763 0% 1.860 1% 76 0% 10%
COLT Colt .45 model 1911 1,50 696 0% 1.427 1% 181 0% 26%
P38 Pistol 38 1,50 603 0% 799 0% 166 0% 28%
DOD_BOMB_TARGET TNT Bomb 1,00 6 0% - 0% 1 0% 17%

Våben Mål

Mål for
alt : Hitbox
Vis alt Skud Statistik
Våben Træffere Venstre Midt Højre
MP44 215.243 19.0 62.1 18.9
BAR 165.286 19.2 61.8 18.9
FRAG_GER 128.126 15.1 68.7 16.2
FRAG_US 114.890 15.7 67.9 16.4
K98 40.648 13.3 71.9 14.8
THOMPSON 25.426 18.8 61.6 19.6
MP40 15.774 18.1 63.8 18.2
RIFLEGREN_GER 12.572 13.5 71.8 14.7
MG42 11.737 21.9 55.8 22.3
GARAND 11.511 16.4 66.1 17.5
K98_SCOPED 9.028 10.4 77.3 12.3
SPRING 8.966 13.1 73.0 13.9
BAZOOKA 8.034 13.9 69.7 16.4
C96 7.728 18.5 62.5 19.0
PSCHRECK 6.565 13.8 70.3 15.9
30CAL 5.969 18.1 61.8 20.1
AMERKNIFE 4.801 7.3 84.9 7.8
M1CARBINE 4.340 16.9 65.0 18.1
SPADE 3.751 7.5 84.4 8.1
RIFLEGREN_US 2.513 15.0 69.6 15.4
COLT 1.871 16.6 68.0 15.3
P38 1.559 15.3 67.6 17.1
DOD_BOMB_TARGET 11 0.0 54.5 45.5

Våben

Våben Skud Træffere Skade Kills Dødsfald Kpd Hs Hpk Nøjagtighed Spt Spd
MP44 1.600.581 215.233 4.952.725 90.289 41.294 2,19 21.386 24% 13% 23,00 17,70
BAR 1.232.375 165.281 3.774.772 69.947 30.491 2,29 16.307 23% 13% 22,80 17,60
FRAG_GER 210.733 132.893 10.335.299 43.841 11.367 3,86 5.017 11% 63% 77,80 4,80
FRAG_US 203.535 119.286 3.843.608 40.464 14.472 2,80 4.484 11% 59% 32,20 5,00
K98 123.169 40.656 172.122 31.762 21.625 1,47 4.034 13% 33% 4,20 3,90
THOMPSON 211.837 25.434 713.632 9.391 34.913 0,27 2.445 26% 12% 28,10 22,60
K98_SCOPED 22.808 9.029 30.618 7.308 12.219 0,60 1.257 17% 40% 3,40 3,10
SPRING 23.986 8.967 39.611 6.978 16.621 0,42 1.070 15% 37% 4,40 3,40
MG42 187.096 11.743 178.012 6.036 8.583 0,70 939 16% 6% 15,20 31,00
GARAND 57.750 11.510 152.686 5.941 19.646 0,30 1.159 20% 20% 13,30 9,70
MP40 110.874 15.770 423.426 4.978 15.294 0,33 1.284 26% 14% 26,90 22,30
BAZOOKA 15.101 8.329 172.879 4.496 5.231 0,86 555 12% 55% 20,80 3,40
RIFLEGREN_GER 8.395 13.155 479.072 3.898 2.271 1,72 435 11% 157% 36,40 2,20
PSCHRECK 12.173 6.781 143.491 3.586 3.154 1,14 454 13% 56% 21,20 3,40
30CAL 79.796 5.972 87.020 3.131 4.517 0,69 520 17% 7% 14,60 25,50
C96 60.598 7.728 201.385 3.034 2.998 1,01 773 25% 13% 26,10 20,00
AMERKNIFE 22.826 4.801 73.576 2.713 873 3,11 243 9% 21% 15,30 8,40
SPADE 17.847 3.749 53.374 2.082 848 2,46 177 9% 21% 14,20 8,60
M1CARBINE 20.919 4.345 111.131 1.707 4.236 0,40 354 21% 21% 25,60 12,30
RIFLEGREN_US 1.797 2.632 97.478 763 1.860 0,41 76 10% 146% 37,00 2,40
COLT 8.438 1.872 51.037 696 1.427 0,49 181 26% 22% 27,30 12,10
P38 8.229 1.559 42.742 603 799 0,75 166 28% 19% 27,40 13,60
DOD_BOMB_TARGET 9 12 365 6 0 6,00 1 17% 133% 30,40 1,50

Spiller Kill Statistik (5 eller flere Kills, * marked values from last two weeks)

Admin Options: