Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Levin, New Zealand
Player ID:305,657
Unique ID:STEAM_0:1:523347524
Steam IDv3:[U:1:1046695049]
Steam Community:76561199006960777
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:5 hours ago (Total: 219 Connects)
Connection Time:1 days 22:57:00 hours
Average Ping:185.96ms (Latency: 92.98ms)
Favorite Weapon:K98Mauser Kar 98k

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk Acc
hovel 1d 23:20h May 19, 2024 10:00:00 pm 418 31.76 40% 4,770 4,662 1.02 17% 23%
shovel 0d 00:02h Apr 17, 2024 10:00:00 pm - 81.50 0% 3 2 1.50 0% 12%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Axis 1d 10:41h 187 times 68% 1.01
Allies 0d 11:40h 78 times 28% 1.06
Spectator 0d 01:04h 9 times 3% -
Role Time Joined Percentage Kpd
class_axis_kar98 1d 01:04h 182 times 48% 1.04
class_axis_mp44 0d 07:14h 46 times 12% 1.02
class_allied_heavy 0d 06:34h 48 times 13% 1.01
class_allied_garand 0d 02:34h 27 times 7% 1.42
class_axis_pschreck 0d 01:35h 27 times 7% 0.61
class_allied_bazooka 0d 01:27h 18 times 5% 0.85
class_allied_thompson 0d 01:17h 13 times 3% 0.94
class_axis_mp40 0d 01:09h 13 times 3% 0.84
class_axis_mg42 0d 00:13h 1 times 0% 1.55
class_axis_sniper 0d 00:08h 4 times 1% 1.00
class_allied_sniper 0d 00:07h 2 times 1% 0.38
Action Achieved Skill Bonus
Headshot 809 times 809
Double Kill (2 kills) 650 times 650
Area Captured 572 times 11,440
Triple Kill (3 kills) 300 times 600
Domination 194 times 1,940
Round Win 167 times 835
Domination (4 kills) 126 times 378
Revenge 123 times 615
Capture Blocked 109 times 1,090
Rampage (5 kills) 65 times 260
Mega Kill (6 kills) 33 times 165
Ownage (7 kills) 13 times 78
Killing Spree (9 kills) 9 times 72
Bomb Planted 7 times 70
Ultra Kill (8 kills) 7 times 49
Bomb Planter Killed 2 times 10
Monster Kill (10 kills) 1 times 9
Bomb Defused 1 times 10

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dod_around_the_corner_hdr3 0d 06:51h 705 15% 632 1.12 149 18% 21%
dod_snow_fight_arena 0d 05:33h 705 15% 656 1.07 84 10% 12%
dod_orange_fight_arena 0d 04:23h 492 10% 501 0.98 78 10% 16%
dod_real_arena 0d 04:17h 533 11% 525 1.02 76 9% 14%
nolf_castle_assault_b3_2000 0d 03:32h 305 6% 360 0.85 55 7% 18%
dod_frag_doom_teh_remix 0d 01:48h 136 3% 203 0.67 18 2% 13%
dod_orange_lime_arena 0d 01:40h 157 3% 187 0.84 37 5% 24%
dod_orange_arena_nrg_fixed_v2 0d 01:31h 188 4% 174 1.08 40 5% 21%
dod_orange_fight_arena_pro_b15 0d 01:23h 197 4% 136 1.45 19 2% 10%
dod_orange_paradise 0d 01:19h 128 3% 138 0.93 24 3% 19%
dod_orange_3_towers_nvr 0d 01:06h 127 3% 103 1.23 24 3% 19%
dod_normandie_fight_arena 0d 00:56h 120 3% 91 1.32 16 2% 13%
dod_orange_inside_arena 0d 00:54h 72 2% 82 0.88 10 1% 14%
dod_forest_arena_b1 0d 00:47h 57 1% 48 1.19 15 2% 26%
dod_crash 0d 00:44h 55 1% 71 0.77 13 2% 24%
dod_orange_dexteria_war 0d 00:39h 73 2% 64 1.14 11 1% 15%
dod_trenches_arcade_final 0d 00:37h 40 1% 53 0.75 8 1% 20%
swbf_coruscant_publicbeta 0d 00:37h 20 0% 36 0.56 3 0% 15%
dod_orange_indoor_arena_pq 0d 00:36h 68 1% 67 1.01 13 2% 19%
dod_orange_gunna_arena 0d 00:31h 60 1% 46 1.30 10 1% 17%
dod_edelweiss_b3 0d 00:30h 35 1% 19 1.84 8 1% 23%
dod_dust2_tdf_mod_b2 0d 00:29h 43 1% 34 1.26 12 1% 28%
dod_space_arena_b2b 0d 00:29h 35 1% 38 0.92 4 0% 11%
dod_brecourt_fixed 0d 00:21h 1 0% 11 0.09 - 0% 0%
dod_bwaa_arena 0d 00:20h 24 1% 35 0.69 7 1% 29%
dod_tiger2008 0d 00:19h 24 1% 19 1.26 6 1% 25%
dod_kalt 0d 00:19h 30 1% 26 1.15 4 0% 13%
dod_ardennes_forest 0d 00:19h 13 0% 14 0.93 5 1% 38%
dod_jagd 0d 00:18h 17 0% 17 1.00 2 0% 12%
dod_dead_bridge_arena 0d 00:17h 19 0% 16 1.19 3 0% 16%
dod_dust_sl 0d 00:16h 39 1% 20 1.95 8 1% 21%
dod_epic_blue_arena_blitz_hdrt 0d 00:16h 15 0% 23 0.65 2 0% 13%
dod_orange_2_towers_nrg 0d 00:16h 15 0% 15 1.00 2 0% 13%
dod_convoy 0d 00:16h 45 1% 30 1.50 9 1% 20%
dod_sampol_b1 0d 00:15h 7 0% 19 0.37 1 0% 14%
dod_tankdodge 0d 00:12h 25 1% 17 1.47 8 1% 32%
dod_4_towers_final2 0d 00:11h 16 0% 15 1.07 1 0% 6%
dod_project_arena_gunna_v2 0d 00:10h 13 0% 11 1.18 3 0% 23%
dod_trench_for_dead_6c 0d 00:10h 30 1% 11 2.73 6 1% 20%
dod_helms_deep_b1-blitz 0d 00:09h 10 0% 12 0.83 2 0% 20%
dod_montecassino 0d 00:08h 5 0% 9 0.56 - 0% 0%
dod_flash 0d 00:07h 5 0% 3 1.67 - 0% 0%
dod_santos_b2 0d 00:07h 8 0% 8 1.00 3 0% 38%
dod_strand 0d 00:07h 10 0% 4 2.50 3 0% 30%
dod_officemini2_b2 0d 00:07h 11 0% 15 0.73 - 0% 0%
dod_s4e_palmy_rc1 0d 00:07h 9 0% 9 1.00 3 0% 33%
dod_switchback_b1 0d 00:05h 4 0% 5 0.80 - 0% 0%
dod_orange_5_towers 0d 00:04h 6 0% 10 0.60 - 0% 0%
dod_dijon 0d 00:04h 3 0% 4 0.75 1 0% 33%
bwaa_rockfight 0d 00:04h 8 0% 5 1.60 2 0% 25%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
K98 Mauser Kar 98k 1.30 2,247 47% 285 6% 299 37% 13%
MP44 MP44 Assault Rifle 1.35 617 13% 351 8% 140 17% 23%
BAR BAR Browning Automatic Rifle 1.20 509 11% 728 16% 150 19% 29%
RIFLEGREN_GER German Rifle Grenade 1.30 282 6% 21 0% 27 3% 10%
GARAND M1 Garand Rifle 1.30 266 6% 398 9% 75 9% 28%
FRAG_GER German Grenade 1.00 252 5% 113 2% 24 3% 10%
FRAG_US U.S. Grenade 1.00 137 3% 536 11% 12 1% 9%
PSCHRECK Panzerschreck 2.25 77 2% 28 1% 9 1% 12%
MP40 MP40 Machine Pistol 1.25 63 1% 30 1% 15 2% 24%
THOMPSON Thompson Submachine Gun 1.25 61 1% 251 5% 16 2% 26%
MG42 MG42 Machine Gun 1.20 42 1% 33 1% 6 1% 14%
BAZOOKA Bazooka 2.25 42 1% 66 1% 2 0% 5%
M1CARBINE M1 Carbine 1.20 35 1% 32 1% 17 2% 49%
AMERKNIFE U.S. Issue Knife 3.00 34 1% 12 0% 2 0% 6%
RIFLEGREN_US M1 Garand Rifle 1.30 24 1% 54 1% 2 0% 8%
SPADE Spade Entrenchment Tool 3.00 22 0% 6 0% - 0% 0%
C96 Pistol c96 1.50 18 0% 10 0% 3 0% 17%
K98_SCOPED Mauser Karbiner k98 Sniper Rifle 1.00 12 0% 34 1% 1 0% 8%
P38 Pistol 38 1.50 11 0% 2 0% 3 0% 27%
SPRING Springfield Rifle with Scope 1.00 6 0% 13 0% 3 0% 50%
PUNCH Butt Stock Hit 3.00 6 0% - 0% - 0% 0%
30CAL .30 Caliber Machine Gun 1.25 6 0% 31 1% 1 0% 17%
COLT Colt .45 model 1911 1.50 3 0% 7 0% 1 0% 33%
DOD_BOMB_TARGET TNT Bomb 1.00 1 0% - 0% 1 0% 100%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
K98 2,643 9.8 79.6 10.6
MP44 1,408 16.5 65.7 17.8
BAR 1,104 15.9 66.8 17.2
RIFLEGREN_GER 974 13.0 72.8 14.2
FRAG_GER 872 14.6 67.3 18.1
GARAND 495 11.3 76.4 12.3
FRAG_US 461 13.4 70.1 16.5
THOMPSON 168 13.7 69.0 17.3
MP40 155 16.8 67.7 15.5
PSCHRECK 132 15.2 68.9 15.9
BAZOOKA 104 14.4 68.3 17.3
M1CARBINE 86 9.3 76.7 14.0
MG42 84 13.1 66.7 20.2
RIFLEGREN_US 70 10.0 77.1 12.9
AMERKNIFE 56 8.9 71.4 19.6
C96 51 19.6 62.7 17.6
SPADE 37 16.2 67.6 16.2
P38 26 3.8 88.5 7.7
K98_SCOPED 14 0.0 78.6 21.4
30CAL 11 0.0 72.7 27.3
COLT 7 0.0 85.7 14.3
SPRING 6 0.0 100.0 0.0
DOD_BOMB_TARGET 1 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
K98 6,947 2,642 7,005 2,247 285 7.88 299 13% 38% 2.70 3.10
MP44 11,130 1,408 31,077 617 351 1.76 140 23% 13% 22.10 18.00
BAR 8,581 1,104 23,973 509 728 0.70 150 29% 13% 21.70 16.90
RIFLEGREN_GER 551 1,031 38,514 282 21 13.43 27 10% 187% 37.40 2.00
GARAND 1,773 495 5,620 266 398 0.67 75 28% 28% 11.40 6.70
FRAG_GER 1,463 906 32,232 252 113 2.23 24 10% 62% 35.60 5.80
FRAG_US 1,006 478 17,438 137 536 0.26 12 9% 48% 36.50 7.30
PSCHRECK 288 146 3,165 77 28 2.75 9 12% 51% 21.70 3.70
MP40 1,534 155 3,946 63 30 2.10 15 24% 10% 25.50 24.30
THOMPSON 1,389 168 4,613 61 251 0.24 16 26% 12% 27.50 22.80
BAZOOKA 217 109 3,176 42 66 0.64 2 5% 50% 29.10 5.20
MG42 1,174 84 1,122 42 33 1.27 6 14% 7% 13.40 28.00
M1CARBINE 496 86 2,308 35 32 1.09 17 49% 17% 26.80 14.20
AMERKNIFE 698 56 757 34 12 2.83 2 6% 8% 13.50 20.50
RIFLEGREN_US 48 80 3,098 24 54 0.44 2 8% 167% 38.70 2.00
SPADE 1,037 37 506 22 6 3.67 - 0% 4% 13.70 47.10
C96 369 51 1,383 18 10 1.80 3 17% 14% 27.10 20.50
K98_SCOPED 46 14 20 12 34 0.35 1 8% 30% 1.40 3.80
P38 125 26 730 11 2 5.50 3 27% 21% 28.10 11.40
30CAL 184 11 98 6 31 0.19 1 17% 6% 8.90 30.70
SPRING 22 6 0 6 13 0.46 3 50% 27% 0.00 3.70
COLT 26 7 160 3 7 0.43 1 33% 27% 22.90 8.70
DOD_BOMB_TARGET 1 1 0 1 0 1.00 1 100% 100% 0.00 1.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: