Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:306.113
Unique ID:STEAM_0:0:649885404
Steam IDv3:[U:1:1299770808]
Steam Community:76561199260036536
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:28. apr 2024. 00:45:49 (Ukupno: 1.628 konektovanja)
Provedeno vreme:23 dana 09:12:07 sati
Prosečan ping:192,83ms (Latency: 96,41ms)
Omiljeno oružje:K98Mauser Kar 98k

Nadimci igrača

Ime Vreme Poslenji put korišćeno Rundi Preživeo Odnos pobeda Ubistava Smrti Ups Hpu Prec.
John Dick 8d 10:00h 27. apr 2024. 22:00:00 1.625 58,51 27% 12.441 9.438 1,32 13% 26%
Okulant (noo sound) 8d 03:39h 26. mar 2023. 22:00:00 1.889 57,79 22% 12.834 9.230 1,39 14% 23%
Okulant (no sound) 3d 07:46h 28. jun 2022. 22:00:00 721 63,05 24% 6.027 3.656 1,65 14% 23%
Okulant 2d 11:09h 20. maj 2022. 22:00:00 460 66,19 28% 4.067 2.564 1,59 14% 20%
Brutus 0d 17:08h 8. nov 2023. 22:00:00 172 61,83 22% 1.131 813 1,39 13% 23%
Okulant (have sound) 0d 03:17h 29. jun 2022. 22:00:00 35 48,90 11% 202 201 1,00 10% 34%
Knüppel 0d 02:45h 2. apr 2023. 22:00:00 17 63,10 29% 209 140 1,49 10% 29%
Soundless 0d 02:25h 27. dec 2023. 22:00:00 14 69,18 29% 109 111 0,98 10% 21%
Wicksick 0d 01:37h 27. mar 2023. 22:00:00 19 38,02 37% 95 127 0,75 13% 44%
CUM DUMP AGED 18 + SENPAI 16 0d 00:36h 27. apr 2024. 22:00:00 4 54,76 0% 22 21 1,05 9% 8%
PORTLAND CUM DUMP 18 0d 00:04h 27. apr 2024. 22:00:00 2 35,62 0% 16 8 2,00 13% 32%
(7)LEGAL AGE OF CONSENT CUM DUM 0d 00:00h 27. apr 2024. 22:00:00 - - 0% - - - 0% 0%

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Axis 21d 02:30h 1.585 puta 79% 1,42
Spectator 0d 23:55h 272 puta 14% -
Allies 0d 22:25h 149 puta 7% 1,25
Uloga Vreme Ušao Procenat Ups
class_axis_kar98 17d 00:02h 8.636 puta 36% 1,38
class_axis_pschreck 3d 14:27h 3.396 puta 14% 1,80
class_axis_mp44 0d 22:44h 9.695 puta 41% 1,14
class_allied_garand 0d 10:08h 259 puta 1% 1,13
class_allied_bazooka 0d 09:29h 577 puta 2% 1,25
class_allied_sniper 0d 03:16h 30 puta 0% 3,41
class_axis_mp40 0d 01:36h 336 puta 1% 0,63
class_axis_sniper 0d 00:55h 45 puta 0% 1,85
class_allied_heavy 0d 00:45h 663 puta 3% 1,06
class_allied_thompson 0d 00:07h 40 puta 0% 0,73
class_allied_mg 0d 00:05h 3 puta 0% 4,00
class_axis_mg42 0d 00:00h 1 puta 0% -
Akcija Postignuto Bonus za veštinu
Headshot 4.925 puta 4.925
Double Kill (2 kills) 4.496 puta 4.496
Area Captured 3.237 puta 64.740
Triple Kill (3 kills) 2.334 puta 4.668
Domination 2.035 puta 20.350
Capture Blocked 1.679 puta 16.790
Round Win 1.216 puta 6.080
Domination (4 kills) 1.210 puta 3.630
Revenge 616 puta 3.080
Rampage (5 kills) 580 puta 2.320
Mega Kill (6 kills) 303 puta 1.515
Ownage (7 kills) 174 puta 1.044
Ultra Kill (8 kills) 100 puta 700
Killing Spree (9 kills) 59 puta 472
God Like (12 kills) 36 puta 396
Monster Kill (10 kills) 26 puta 234
Unstoppable (11 kills) 18 puta 180
Bomb Planted 6 puta 60
Bomb Defused 4 puta 40
Bomb Planter Killed 2 puta 10

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
dod_around_the_corner_hdr3 3d 06:57h 5.423 15% 3.014 1,80 905 18% 17%
dod_orange_fight_arena 2d 17:05h 6.368 17% 4.899 1,30 772 16% 12%
dod_snow_fight_arena 1d 23:15h 4.241 11% 3.452 1,23 520 11% 12%
dod_real_arena 1d 08:18h 2.545 7% 1.693 1,50 292 6% 11%
dod_orange_lime_arena 1d 04:44h 1.761 5% 1.285 1,37 234 5% 13%
nolf_castle_assault_b3_2000 1d 03:50h 1.169 3% 1.054 1,11 123 3% 11%
dod_orange_fight_arena_pro_b15 1d 03:20h 2.109 6% 1.519 1,39 259 5% 12%
dod_orange_inside_arena 0d 23:27h 1.603 4% 1.266 1,27 224 5% 14%
dod_orange_gunna_arena 0d 23:27h 1.878 5% 1.201 1,56 206 4% 11%
dod_orange_3_towers_nvr 0d 22:00h 1.148 3% 679 1,69 143 3% 12%
dod_orange_indoor_arena_pq 0d 19:13h 1.086 3% 652 1,67 122 2% 11%
dod_frag_doom_teh_remix 0d 16:52h 980 3% 771 1,27 129 3% 13%
dod_convoy 0d 11:31h 647 2% 294 2,20 132 3% 20%
dod_orange_hectic_arena 0d 10:38h 659 2% 519 1,27 78 2% 12%
dod_orange_paradise 0d 09:59h 541 1% 440 1,23 75 2% 14%
dod_orange_arena_nrg_fixed_v2 0d 08:17h 699 2% 512 1,37 85 2% 12%
dod_orange_2_towers_nrg 0d 07:50h 463 1% 279 1,66 67 1% 14%
bwaa_rockfight 0d 06:12h 324 1% 172 1,88 35 1% 11%
dod_strand 0d 04:58h 118 0% 72 1,64 46 1% 39%
dod_helms_deep_b1-blitz 0d 04:45h 127 0% 42 3,02 33 1% 26%
dod_normandie_fight_arena 0d 04:35h 348 1% 227 1,53 50 1% 14%
dod_orange_2a_nrg 0d 04:21h 278 1% 220 1,26 47 1% 17%
dod_trenches_arcade_final 0d 03:58h 175 0% 136 1,29 26 1% 15%
dod_forest_arena_b1 0d 03:51h 115 0% 57 2,02 24 0% 21%
dod_tankdodge 0d 03:23h 111 0% 65 1,71 13 0% 12%
dod_crash 0d 03:20h 145 0% 87 1,67 24 0% 17%
dod_santos_b2 0d 03:11h 73 0% 81 0,90 4 0% 5%
dod_cherry_remix_arena 0d 02:43h 162 0% 101 1,60 31 1% 19%
dod_orange_dexteria_war 0d 02:28h 121 0% 86 1,41 13 0% 11%
dod_montecassino 0d 02:19h 59 0% 52 1,13 7 0% 12%
3xi_trainmap_ts2 0d 02:17h 152 0% 114 1,33 19 0% 13%
dod_foy_b3 0d 02:06h 45 0% 33 1,36 7 0% 16%
dod_sampol_b1 0d 01:59h 33 0% 29 1,14 3 0% 9%
dod_schlosshotel 0d 01:54h 49 0% 43 1,14 11 0% 22%
dod_churchyard 0d 01:52h 54 0% 29 1,86 5 0% 9%
dod_orange_5_towers 0d 01:49h 67 0% 43 1,56 11 0% 16%
cdc_ghettomcdonalds_b2 0d 01:38h 76 0% 69 1,10 6 0% 8%
dod_officemini2_b2 0d 01:35h 138 0% 153 0,90 32 1% 23%
dod_kalt 0d 01:33h 38 0% 20 1,90 7 0% 18%
dod_avalanche 0d 01:31h 56 0% 35 1,60 3 0% 5%
dod_colmar 0d 01:26h 46 0% 30 1,53 6 0% 13%
dod_donner 0d 01:23h 21 0% 11 1,91 2 0% 10%
dod_dust2_tdf_mod_b2 0d 01:23h 41 0% 35 1,17 2 0% 5%
legoland_b2 0d 01:19h 24 0% 28 0,86 3 0% 13%
dod_jagd 0d 01:14h 24 0% 6 4,00 1 0% 4%
dod_argentan 0d 01:06h 25 0% 28 0,89 2 0% 8%
dod_beaverville_b3 0d 01:05h 32 0% 15 2,13 4 0% 13%
dod_murksy_tdf 0d 01:01h 30 0% 34 0,88 1 0% 3%
dod_colmar_xmas 0d 01:00h 17 0% 18 0,94 1 0% 6%
dod_strasbourg 0d 01:00h 28 0% 23 1,22 2 0% 7%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
K98 Mauser Kar 98k 1,30 23.703 64% 520 2% 2.851 58% 12%
RIFLEGREN_GER German Rifle Grenade 1,30 5.263 14% 37 0% 543 11% 10%
PSCHRECK Panzerschreck 2,25 3.321 9% 29 0% 396 8% 12%
C96 Pistol c96 1,50 1.293 3% 26 0% 377 8% 29%
MP44 MP44 Assault Rifle 1,35 1.116 3% 412 2% 284 6% 25%
FRAG_GER German Grenade 1,00 535 1% 93 0% 55 1% 10%
GARAND M1 Garand Rifle 1,30 461 1% 4.735 18% 102 2% 22%
K98_SCOPED Mauser Karbiner k98 Sniper Rifle 1,00 283 1% 150 1% 35 1% 12%
BAZOOKA Bazooka 2,25 187 1% 1.133 4% 44 1% 24%
BAR BAR Browning Automatic Rifle 1,20 158 0% 3.563 14% 46 1% 29%
SPRING Springfield Rifle with Scope 1,00 153 0% 2.626 10% 37 1% 24%
THOMPSON Thompson Submachine Gun 1,25 105 0% 3.220 12% 32 1% 30%
P38 Pistol 38 1,50 102 0% 12 0% 37 1% 36%
MP40 MP40 Machine Pistol 1,25 98 0% 110 0% 25 1% 26%
SPADE Spade Entrenchment Tool 3,00 90 0% 11 0% 13 0% 14%
RIFLEGREN_US M1 Garand Rifle 1,30 75 0% 1.589 6% 7 0% 9%
M1CARBINE M1 Carbine 1,20 65 0% 560 2% 22 0% 34%
MG42 MG42 Machine Gun 1,20 61 0% 65 0% 4 0% 7%
FRAG_US U.S. Grenade 1,00 37 0% 2.485 9% 5 0% 14%
PUNCH Butt Stock Hit 3,00 17 0% 66 0% 3 0% 18%
AMERKNIFE U.S. Issue Knife 3,00 15 0% 164 1% 4 0% 27%
30CAL .30 Caliber Machine Gun 1,25 7 0% 95 0% 2 0% 29%
COLT Colt .45 model 1911 1,50 4 0% 34 0% 1 0% 25%

Pogoci oružjem

Mete
alt : Hitbox
Pokaži ukupnu statistiku pogodaka
Oružje Pogoci Levo Sredina Desno
K98 30.127 15.4 68.6 16.0
RIFLEGREN_GER 17.822 13.8 71.0 15.2
PSCHRECK 8.344 12.9 71.7 15.4
C96 3.548 20.2 59.8 20.0
MP44 2.565 19.3 58.9 21.7
FRAG_GER 1.649 15.5 66.5 18.0
GARAND 855 14.0 69.0 17.0
BAZOOKA 547 12.2 78.6 9.1
BAR 385 19.0 59.0 22.1
K98_SCOPED 353 12.7 73.4 13.9
MP40 325 21.2 56.9 21.8
RIFLEGREN_US 314 12.1 73.2 14.6
THOMPSON 309 16.8 59.9 23.3
P38 281 14.9 64.1 21.0
SPADE 181 6.1 87.8 6.1
SPRING 174 9.2 78.2 12.6
M1CARBINE 156 14.7 66.7 18.6
MG42 98 23.5 42.9 33.7
FRAG_US 91 15.4 68.1 16.5
AMERKNIFE 22 13.6 86.4 0.0
COLT 13 23.1 76.9 0.0
30CAL 10 10.0 70.0 20.0

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
K98 124.320 30.127 137.414 23.703 520 45,58 2.851 12% 24% 4,60 5,20
RIFLEGREN_GER 10.546 18.946 696.841 5.263 37 142,24 543 10% 180% 36,80 2,00
PSCHRECK 28.275 8.813 261.780 3.321 29 114,52 396 12% 31% 29,70 8,50
C96 52.991 3.549 99.914 1.293 26 49,73 377 29% 7% 28,20 41,00
MP44 38.242 2.565 57.555 1.116 412 2,71 284 25% 7% 22,40 34,30
FRAG_GER 4.455 1.692 57.109 535 93 5,75 55 10% 38% 33,80 8,30
GARAND 6.723 855 11.076 461 4.735 0,10 102 22% 13% 13,00 14,60
K98_SCOPED 1.024 353 1.011 283 150 1,89 35 12% 34% 2,90 3,60
BAZOOKA 3.403 599 22.588 187 1.133 0,17 44 24% 18% 37,70 18,20
BAR 4.600 385 8.965 158 3.563 0,04 46 29% 8% 23,30 29,10
SPRING 504 174 565 153 2.626 0,06 37 24% 35% 3,20 3,30
THOMPSON 4.549 309 9.504 105 3.220 0,03 32 30% 7% 30,80 43,30
P38 2.840 281 8.103 102 12 8,50 37 36% 10% 28,80 27,80
MP40 3.676 325 9.212 98 110 0,89 25 26% 9% 28,30 37,50
SPADE 1.898 181 3.063 90 11 8,18 13 14% 10% 16,90 21,10
RIFLEGREN_US 219 326 12.825 75 1.589 0,05 7 9% 149% 39,30 2,90
M1CARBINE 1.775 156 4.100 65 560 0,12 22 34% 9% 26,30 27,30
MG42 4.397 98 1.141 61 65 0,94 4 7% 2% 11,60 72,10
FRAG_US 216 93 2.597 37 2.485 0,01 5 14% 43% 27,90 5,80
AMERKNIFE 166 22 225 15 164 0,09 4 27% 13% 10,20 11,10
30CAL 452 10 83 7 95 0,07 2 29% 2% 8,30 64,60
COLT 146 13 321 4 34 0,12 1 25% 9% 24,70 36,50

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: